The most expensive click in every state
Google’s estimated top-of-page bid, state by state, for 298 local trades. Each lamp shows how far the state sits from the national price across all of them (middle of the ranges, rounded to the nearest 5%). Tap a state for its full price list. Priciest overall: Colorado, Arizona, Florida. Closest to the national price or below: Wyoming, Alaska, Hawaii.
AK-40%Alaska, about 40% below nationalME-30%Maine, about 30% below nationalVT-40%Vermont, about 40% below nationalNH-15%New Hampshire, about 15% below nationalWA0%Washington, about the same as nationalID0%Idaho, about the same as nationalMT-30%Montana, about 30% below nationalND-35%North Dakota, about 35% below nationalMN0%Minnesota, about the same as nationalIL0%Illinois, about the same as nationalWI-15%Wisconsin, about 15% below nationalMI0%Michigan, about the same as nationalNY-20%New York, about 20% below nationalRI-20%Rhode Island, about 20% below nationalMA0%Massachusetts, about the same as nationalOR0%Oregon, about the same as nationalNV0%Nevada, about the same as nationalWY-40%Wyoming, about 40% below nationalSD-35%South Dakota, about 35% below nationalIA-30%Iowa, about 30% below nationalIN0%Indiana, about the same as nationalOH-10%Ohio, about 10% below nationalPA-15%Pennsylvania, about 15% below nationalNJ0%New Jersey, about the same as nationalCT-15%Connecticut, about 15% below nationalCA0%California, about the same as nationalUT0%Utah, about the same as nationalCO+30%Colorado, about 30% above nationalNE-15%Nebraska, about 15% below nationalMO0%Missouri, about the same as nationalKY-20%Kentucky, about 20% below nationalWV-40%West Virginia, about 40% below nationalVA0%Virginia, about the same as nationalMD0%Maryland, about the same as nationalDE0%Delaware, about the same as nationalAZ+20%Arizona, about 20% above nationalNM-25%New Mexico, about 25% below nationalKS0%Kansas, about the same as nationalAR-25%Arkansas, about 25% below nationalTN0%Tennessee, about the same as nationalNC0%North Carolina, about the same as nationalSC0%South Carolina, about the same as nationalDC0%District of Columbia, about the same as nationalOK-15%Oklahoma, about 15% below nationalLA-20%Louisiana, about 20% below nationalMS-25%Mississippi, about 25% below nationalAL-20%Alabama, about 20% below nationalGA0%Georgia, about the same as nationalHI-45%Hawaii, about 45% below nationalTX0%Texas, about the same as nationalFL+10%Florida, about 10% above national
Brighter lamps sit further above the national price. The brightness splits the states into five groups.
Every state, priciest first
| State | Priciest click | Cheapest click | Against national |
|---|---|---|---|
| Colorado | Car accident lawyer, $775 to $800 | Prom dresses, $0 to $1 | about 30% above |
| Arizona | Car accident lawyer, $525 to $550 | Prom dresses, $0 to $1 | about 20% above |
| Florida | Truck accident lawyer, $1350 to $1375 | Prom dresses, $0 to $1 | about 10% above |
| California | Motorcycle accident lawyer, $750 to $775 | Shoe repair, $0 to $1 | about the same |
| Delaware | Plumbing repair, $250 to $275 | Shoe repair, $0 to $1 | about the same |
| District of Columbia | Car accident lawyer, $600 to $625 | Mortgage broker, $0 to $1 | about the same |
| Georgia | Slip and fall lawyer, $250 to $275 | Snow plowing, $0 to $1 | about the same |
| Idaho | Car accident lawyer, $175 to $200 | Commercial painting, $0 to $1 | about the same |
| Illinois | Car accident lawyer, $175 to $200 | Shoe repair, $0 to $1 | about the same |
| Indiana | Dog bite lawyer, $350 to $375 | Prom dresses, $0 to $1 | about the same |
| Kansas | Slip and fall lawyer, $500 to $525 | Snow removal, $0 to $1 | about the same |
| Maryland | Car accident lawyer, $250 to $275 | Prom dresses, $0 to $1 | about the same |
| Massachusetts | Car accident lawyer, $300 to $325 | Shoe repair, $0 to $1 | about the same |
| Michigan | Truck accident lawyer, $850 to $875 | Prom dresses, $0 to $1 | about the same |
| Minnesota | Digital marketing agency, $150 to $175 | Barber shop, $0 to $1 | about the same |
| Missouri | Tax relief, $425 to $450 | Shoe repair, $0 to $1 | about the same |
| Nevada | Slip and fall lawyer, $950 to $975 | Boat repair, $0 to $1 | about the same |
| New Jersey | Pedestrian accident lawyer, $400 to $425 | Shoe repair, $0 to $1 | about the same |
| North Carolina | Car accident lawyer, $225 to $250 | Fire damage restoration, $0 to $1 | about the same |
| Oregon | Car accident lawyer, $200 to $225 | Prom dresses, $0 to $1 | about the same |
| South Carolina | Basement waterproofing, $300 to $325 | Shoe repair, $0 to $1 | about the same |
| Tennessee | Car accident lawyer, $175 to $200 | Listing agent, $0 to $1 | about the same |
| Texas | Truck accident lawyer, $750 to $775 | Shoe repair, $0 to $1 | about the same |
| Utah | Slip and fall lawyer, $300 to $325 | Tax relief, $0 to $1 | about the same |
| Virginia | Nursing home abuse lawyer, $325 to $350 | Prom dresses, $0 to $1 | about the same |
| Washington | Motorcycle accident lawyer, $375 to $400 | Shoe repair, $0 to $1 | about the same |
| Ohio | Motorcycle accident lawyer, $175 to $200 | Bike shop, $0 to $1 | about 10% below |
| Oklahoma | Basement waterproofing, $525 to $550 | Bike shop, $0 to $1 | about 15% below |
| Connecticut | Dog bite lawyer, $350 to $375 | Shoe repair, $0 to $1 | about 15% below |
| Nebraska | Dog bite lawyer, $500 to $525 | Bike shop, $0 to $1 | about 15% below |
| New Hampshire | Home insurance, $200 to $225 | Exterior painter, $0 to $1 | about 15% below |
| Pennsylvania | Nursing home abuse lawyer, $475 to $500 | Shoe repair, $0 to $1 | about 15% below |
| Wisconsin | Slip and fall lawyer, $200 to $225 | Shoe repair, $0 to $1 | about 15% below |
| Alabama | Car accident lawyer, $525 to $550 | Prom dresses, $0 to $1 | about 20% below |
| Kentucky | Motorcycle accident lawyer, $525 to $550 | Sprinkler repair, $0 to $1 | about 20% below |
| New York | Slip and fall lawyer, $175 to $200 | Commercial painting, $0 to $1 | about 20% below |
| Louisiana | Motorcycle accident lawyer, $900 to $925 | Mulch delivery, $0 to $1 | about 20% below |
| Rhode Island | Car accident lawyer, $300 to $325 | Shoe repair, $0 to $1 | about 20% below |
| Arkansas | Car accident lawyer, $150 to $175 | Estate planning, $0 to $1 | about 25% below |
| Mississippi | Slip and fall lawyer, $375 to $400 | Barber shop, $0 to $1 | about 25% below |
| New Mexico | Motorcycle accident lawyer, $700 to $725 | Shoe repair, $0 to $1 | about 25% below |
| Iowa | Car accident lawyer, $350 to $375 | Horse boarding, $0 to $1 | about 30% below |
| Maine | Slip and fall lawyer, $300 to $325 | Shoe repair, $0 to $1 | about 30% below |
| Montana | Solar installer, $150 to $175 | Shoe repair, $0 to $1 | about 30% below |
| North Dakota | Car accident lawyer, $200 to $225 | Lawn mowing, $0 to $1 | about 35% below |
| South Dakota | Car accident lawyer, $175 to $200 | Barber shop, $0 to $1 | about 35% below |
| Vermont | Car accident lawyer, $175 to $200 | Car audio installation, $0 to $1 | about 40% below |
| West Virginia | Car accident lawyer, $150 to $175 | Prom dresses, $0 to $1 | about 40% below |
| Wyoming | Car accident lawyer, $700 to $725 | Estate planning, $0 to $1 | about 40% below |
| Alaska | Dog bite lawyer, $550 to $575 | Land surveyor, $0 to $1 | about 40% below |
| Hawaii | Cheap car insurance, $100 to $125 | Real estate agent, $0 to $1 | about 45% below |
