What a click costs in Kansas
Google’s estimated top-of-page bid for “<trade> near me” in Kansas, as rounded ranges, for 278 local trades. Across them Kansas sits about the same as the national figure: 80 trades are in a higher range here, 72 in the same range and 126 lower. Pulled Nov 14, 2026. The priciest clicks here are Slip and fall lawyer, Dog bite lawyer, Car accident lawyer and the cheapest are Snow removal, Shoe repair, Prom dresses.
The priciest click in Kansas
$500 to $525 a click$Slip and fall lawyer, against $225 to $250 nationally.
The most expensive clicks in Kansas
- Slip and fall lawyer$500 to $525national $225 to $250
- Dog bite lawyer$425 to $450national $200 to $225
- Car accident lawyer$425 to $450national $250 to $275
- Long distance movers$225 to $250national $50 to $60
- Motorcycle insurance$125 to $150national $40 to $45
- Basement waterproofing$100 to $125national $45 to $50
- SEO company$100 to $125national $60 to $70
- Window replacement$100 to $125national $60 to $70
- Replacement windows$100 to $125national $60 to $70
- Tax relief$90 to $100national $50 to $60
The cheapest clicks in Kansas
- Snow removal$0 to $1national $6 to $7
- Shoe repair$0 to $1national $0 to $1
- Prom dresses$0 to $1national $0 to $1
- Hair salon$0 to $1national $1 to $2
- Piercing shop$0 to $1national $1 to $2
- Bike shop$0 to $1national $0 to $1
- Tattoo shop$0 to $1national $1 to $2
- Car wash$0 to $1national $1 to $2
- Spray foam insulation$1 to $2national $15 to $20
- Horse boarding$1 to $2national $2 to $3
Where Kansas differs most from the national price
Pricier here
- Long distance movers$225 to $250about 330% above national
- State inspection$10 to $15about 255% above national
- Motorcycle insurance$125 to $150about 225% above national
- Basement waterproofing$100 to $125about 135% above national
- Bookkeeping service$60 to $70about 135% above national
- Private investigator$15 to $20about 135% above national
- Alterations$3 to $4about 135% above national
- Exterior painter$25 to $30about 120% above national
Cheaper here
- Snow removal$0 to $1about 90% below national
- Spray foam insulation$1 to $2about 90% below national
- Business lawyer$2 to $3about 90% below national
- Life insurance$2 to $3about 90% below national
- Pool builder$1 to $2about 90% below national
- Plumbing repair$5 to $6about 85% below national
- Domestic violence lawyer$8 to $9about 85% below national
- Home appraisal$1 to $2about 85% below national
All 278 trades in Kansas
| Trade | Kansas | National |
|---|---|---|
| Slip and fall lawyer | $500 to $525 | $225 to $250 |
| Dog bite lawyer | $425 to $450 | $200 to $225 |
| Car accident lawyer | $425 to $450 | $250 to $275 |
| Long distance movers | $225 to $250 | $50 to $60 |
| Motorcycle insurance | $125 to $150 | $40 to $45 |
| Basement waterproofing | $100 to $125 | $45 to $50 |
| SEO company | $100 to $125 | $60 to $70 |
| Window replacement | $100 to $125 | $60 to $70 |
| Replacement windows | $100 to $125 | $60 to $70 |
| Tax relief | $90 to $100 | $50 to $60 |
| Cheap car insurance | $70 to $80 | $80 to $90 |
| Car insurance | $70 to $80 | $80 to $90 |
| Water damage restoration | $70 to $80 | $40 to $45 |
| Roof inspection | $70 to $80 | $35 to $40 |
| Home insurance | $60 to $70 | $50 to $60 |
| Bookkeeping service | $60 to $70 | $25 to $30 |
| DUI lawyer | $60 to $70 | $70 to $80 |
| Foundation repair | $50 to $60 | $50 to $60 |
| Emergency plumber | $50 to $60 | $70 to $80 |
| HVAC repair | $50 to $60 | $35 to $40 |
| Garage door installation | $50 to $60 | $25 to $30 |
| Motorcycle accident lawyer | $50 to $60 | $225 to $250 |
| Garage door repair | $45 to $50 | $45 to $50 |
| Drain cleaning | $40 to $45 | $40 to $45 |
| Emergency electrician | $40 to $45 | $40 to $45 |
| Bathroom remodeling | $40 to $45 | $35 to $40 |
| Siding contractor | $40 to $45 | $35 to $40 |
| Workers compensation lawyer | $40 to $45 | $90 to $100 |
| Roofer | $35 to $40 | $25 to $30 |
| Mold removal | $35 to $40 | $40 to $45 |
| Gutter installation | $35 to $40 | $25 to $30 |
| Roof repair | $35 to $40 | $40 to $45 |
| AC repair | $35 to $40 | $45 to $50 |
| Plumber | $35 to $40 | $40 to $45 |
| Local movers | $30 to $35 | $20 to $25 |
| Business insurance | $30 to $35 | $45 to $50 |
| Window installation | $30 to $35 | $40 to $45 |
| Debt consolidation | $30 to $35 | $40 to $45 |
| Commercial plumber | $30 to $35 | $30 to $35 |
| Listing agent | $30 to $35 | $25 to $30 |
| Electrician | $25 to $30 | $20 to $25 |
| Dental implants | $25 to $30 | $35 to $40 |
| Furnace repair | $25 to $30 | $30 to $35 |
| Exterior painter | $25 to $30 | $10 to $15 |
| IT support | $25 to $30 | $50 to $60 |
| Carpet installation | $25 to $30 | $30 to $35 |
| Retirement planner | $25 to $30 | $25 to $30 |
| Tax attorney | $25 to $30 | $30 to $35 |
| Orthodontist | $25 to $30 | $15 to $20 |
| Insurance broker | $25 to $30 | $20 to $25 |
| Insurance agent | $25 to $30 | $20 to $25 |
| Mortgage broker | $25 to $30 | $15 to $20 |
| Traffic ticket lawyer | $25 to $30 | $20 to $25 |
| Speeding ticket lawyer | $25 to $30 | $20 to $25 |
| Air duct cleaning | $25 to $30 | $25 to $30 |
| Medical malpractice lawyer | $20 to $25 | $40 to $45 |
| Health insurance | $20 to $25 | $15 to $20 |
| Laser hair removal | $20 to $25 | $15 to $20 |
| Stump removal | $20 to $25 | $15 to $20 |
| CPA | $20 to $25 | $10 to $15 |
| Renters insurance | $20 to $25 | $35 to $40 |
| Window repair | $20 to $25 | $15 to $20 |
| Structural engineer | $20 to $25 | $10 to $15 |
| Social security disability lawyer | $20 to $25 | $20 to $25 |
| Rodent control | $20 to $25 | $25 to $30 |
| House painter | $20 to $25 | $10 to $15 |
| Interior painter | $20 to $25 | $10 to $15 |
| Accountant | $20 to $25 | $10 to $15 |
| FHA loan | $20 to $25 | $15 to $20 |
| Deck builder | $20 to $25 | $15 to $20 |
| Pest control | $20 to $25 | $30 to $35 |
| Tax preparer | $20 to $25 | $10 to $15 |
| Locksmith | $20 to $25 | $15 to $20 |
| Bookkeeper | $20 to $25 | $15 to $20 |
| Dryer vent cleaning | $20 to $25 | $20 to $25 |
| Gutter cleaning | $20 to $25 | $10 to $15 |
| Chimney sweep | $20 to $25 | $10 to $15 |
| Criminal defense lawyer | $20 to $25 | $50 to $60 |
| Tree service | $20 to $25 | $15 to $20 |
| Window cleaning | $15 to $20 | $10 to $15 |
| Family lawyer | $15 to $20 | $30 to $35 |
| Drywall repair | $15 to $20 | $10 to $15 |
| Moving company | $15 to $20 | $25 to $30 |
| Water heater repair | $15 to $20 | $45 to $50 |
| Real estate agent | $15 to $20 | $10 to $15 |
| Psychiatrist | $15 to $20 | $15 to $20 |
| Metal roofing | $15 to $20 | $20 to $25 |
| Lemon law attorney | $15 to $20 | $50 to $60 |
| Kitchen remodeling | $15 to $20 | $15 to $20 |
| Septic tank pumping | $15 to $20 | $20 to $25 |
| Private investigator | $15 to $20 | $7 to $8 |
| Wildlife removal | $15 to $20 | $15 to $20 |
| Termite control | $15 to $20 | $25 to $30 |
| Sprinkler repair | $15 to $20 | $10 to $15 |
| Tax accountant | $15 to $20 | $10 to $15 |
| Junk removal | $10 to $15 | $15 to $20 |
| Chimney repair | $10 to $15 | $10 to $15 |
| Water heater installation | $10 to $15 | $30 to $35 |
| Roof cleaning | $10 to $15 | $15 to $20 |
| Flooring installation | $10 to $15 | $25 to $30 |
| Daycare | $10 to $15 | $10 to $15 |
| Concrete contractor | $10 to $15 | $10 to $15 |
| Arborist | $10 to $15 | $10 to $15 |
| Storage units | $10 to $15 | $15 to $20 |
| Landscaping | $10 to $15 | $9 to $10 |
| State inspection | $10 to $15 | $3 to $4 |
| Marriage counseling | $10 to $15 | $10 to $15 |
| Portable toilet rental | $10 to $15 | $10 to $15 |
| Porta potty rental | $10 to $15 | $10 to $15 |
| Architect | $10 to $15 | $9 to $10 |
| Assisted living | $10 to $15 | $10 to $15 |
| Brake repair | $10 to $15 | $7 to $8 |
| Dentist | $10 to $15 | $10 to $15 |
| Business attorney | $10 to $15 | $20 to $25 |
| Pediatric dentist | $10 to $15 | $10 to $15 |
| Refrigerator repair | $10 to $15 | $10 to $15 |
| Fence company | $10 to $15 | $15 to $20 |
| Personal loan | $10 to $15 | $10 to $15 |
| Oral surgeon | $10 to $15 | $10 to $15 |
| Insulation contractor | $10 to $15 | $15 to $20 |
| Sign company | $10 to $15 | $15 to $20 |
| Pool installation | $10 to $15 | $15 to $20 |
| Preschool | $10 to $15 | $9 to $10 |
| Coworking space | $10 to $15 | $10 to $15 |
| Fence repair | $10 to $15 | $15 to $20 |
| Cosmetic dentist | $10 to $15 | $15 to $20 |
| Granite countertops | $10 to $15 | $6 to $7 |
| Divorce lawyer | $10 to $15 | $25 to $30 |
| Pool service | $10 to $15 | $15 to $20 |
| Dryer repair | $9 to $10 | $10 to $15 |
| Solar installer | $9 to $10 | $15 to $20 |
| Appliance repair | $9 to $10 | $10 to $15 |
| Medicare agent | $9 to $10 | $10 to $15 |
| Piano movers | $9 to $10 | $10 to $15 |
| Drywall contractor | $9 to $10 | $9 to $10 |
| Dishwasher repair | $9 to $10 | $10 to $15 |
| Urologist | $9 to $10 | $7 to $8 |
| Teeth whitening | $9 to $10 | $10 to $15 |
| Roadside assistance | $9 to $10 | $9 to $10 |
| Handyman | $9 to $10 | $9 to $10 |
| Medspa | $9 to $10 | $6 to $7 |
| Washer repair | $9 to $10 | $10 to $15 |
| Commercial cleaning | $8 to $9 | $15 to $20 |
| Home remodeling | $8 to $9 | $10 to $15 |
| Chiropractor | $8 to $9 | $10 to $15 |
| Ophthalmologist | $8 to $9 | $5 to $6 |
| Stump grinding | $8 to $9 | $10 to $15 |
| Diesel mechanic | $8 to $9 | $9 to $10 |
| Domestic violence lawyer | $8 to $9 | $60 to $70 |
| Credit counseling | $8 to $9 | $20 to $25 |
| Employment lawyer | $8 to $9 | $25 to $30 |
| Upholstery cleaning | $8 to $9 | $10 to $15 |
| Screen printing | $8 to $9 | $4 to $5 |
| Truck repair | $8 to $9 | $7 to $8 |
| Dental insurance | $8 to $9 | $10 to $15 |
| Windshield repair | $8 to $9 | $9 to $10 |
| Estate planning | $7 to $8 | $8 to $9 |
| Marketing agency | $7 to $8 | $10 to $15 |
| Pressure washing | $7 to $8 | $10 to $15 |
| Wills and trusts attorney | $7 to $8 | $9 to $10 |
| Maid service | $7 to $8 | $10 to $15 |
| Immigration lawyer | $7 to $8 | $10 to $15 |
| Neurologist | $7 to $8 | $7 to $8 |
| Towing | $7 to $8 | $9 to $10 |
| Oven repair | $7 to $8 | $10 to $15 |
| Collision repair | $7 to $8 | $7 to $8 |
| Windshield replacement | $7 to $8 | $9 to $10 |
| Rug cleaning | $7 to $8 | $8 to $9 |
| Veterinarian | $7 to $8 | $7 to $8 |
| Pool cleaning | $7 to $8 | $15 to $20 |
| OBGYN | $6 to $7 | $5 to $6 |
| Botox | $6 to $7 | $10 to $15 |
| Car AC repair | $6 to $7 | $6 to $7 |
| Fence installation | $6 to $7 | $10 to $15 |
| Waxing | $6 to $7 | $5 to $6 |
| Dumpster rental | $6 to $7 | $9 to $10 |
| Physical therapy | $6 to $7 | $6 to $7 |
| Facial | $6 to $7 | $5 to $6 |
| Interior designer | $6 to $7 | $6 to $7 |
| Property management | $6 to $7 | $9 to $10 |
| Auto glass repair | $6 to $7 | $8 to $9 |
| House cleaning | $6 to $7 | $10 to $15 |
| Window tinting | $6 to $7 | $6 to $7 |
| Pool repair | $6 to $7 | $20 to $25 |
| Emergency vet | $6 to $7 | $7 to $8 |
| Personal trainer | $6 to $7 | $5 to $6 |
| Wheel alignment | $5 to $6 | $5 to $6 |
| Auto body shop | $5 to $6 | $5 to $6 |
| Credit union | $5 to $6 | $5 to $6 |
| Trucking company | $5 to $6 | $5 to $6 |
| Carpet cleaning | $5 to $6 | $10 to $15 |
| Optometrist | $5 to $6 | $4 to $5 |
| Auto repair | $5 to $6 | $5 to $6 |
| Plumbing repair | $5 to $6 | $40 to $45 |
| Land surveyor | $5 to $6 | $5 to $6 |
| RV storage | $5 to $6 | $6 to $7 |
| Civil rights lawyer | $5 to $6 | $8 to $9 |
| Eye doctor | $5 to $6 | $5 to $6 |
| Cardiologist | $5 to $6 | $5 to $6 |
| Muffler shop | $5 to $6 | $4 to $5 |
| Mobile mechanic | $5 to $6 | $5 to $6 |
| Boat repair | $5 to $6 | $6 to $7 |
| Dermatologist | $5 to $6 | $5 to $6 |
| Primary care doctor | $4 to $5 | $7 to $8 |
| Pediatrician | $4 to $5 | $5 to $6 |
| Oil change | $4 to $5 | $5 to $6 |
| Catering | $4 to $5 | $4 to $5 |
| Caterer | $4 to $5 | $4 to $5 |
| Drug testing | $4 to $5 | $4 to $5 |
| Lawn care | $4 to $5 | $9 to $10 |
| Lawn mowing | $4 to $5 | $5 to $6 |
| Car inspection | $4 to $5 | $3 to $4 |
| Auto paint shop | $4 to $5 | $4 to $5 |
| RV repair | $4 to $5 | $5 to $6 |
| Used tires | $3 to $4 | $2 to $3 |
| Real estate attorney | $3 to $4 | $10 to $15 |
| Boat storage | $3 to $4 | $5 to $6 |
| Tire repair | $3 to $4 | $3 to $4 |
| Spray tan | $3 to $4 | $2 to $3 |
| Emissions testing | $3 to $4 | $2 to $3 |
| Pain management | $3 to $4 | $7 to $8 |
| Walk in clinic | $3 to $4 | $4 to $5 |
| Snow plowing | $3 to $4 | $5 to $6 |
| Eviction lawyer | $3 to $4 | $8 to $9 |
| Tire shop | $3 to $4 | $3 to $4 |
| Warehouse | $3 to $4 | $3 to $4 |
| Real estate lawyer | $3 to $4 | $10 to $15 |
| Car detailing | $3 to $4 | $2 to $3 |
| Landlord tenant lawyer | $3 to $4 | $7 to $8 |
| Urgent care | $3 to $4 | $3 to $4 |
| Dog groomer | $3 to $4 | $3 to $4 |
| Acupuncture | $3 to $4 | $3 to $4 |
| Alterations | $3 to $4 | $1 to $2 |
| Wedding photographer | $3 to $4 | $5 to $6 |
| Tanning salon | $2 to $3 | $2 to $3 |
| Title company | $2 to $3 | $7 to $8 |
| Endocrinologist | $2 to $3 | $4 to $5 |
| Watch repair | $2 to $3 | $2 to $3 |
| Life insurance | $2 to $3 | $25 to $30 |
| Custom t shirts | $2 to $3 | $3 to $4 |
| Car wrap | $2 to $3 | $5 to $6 |
| Business lawyer | $2 to $3 | $25 to $30 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Notary | $2 to $3 | $2 to $3 |
| Driving school | $2 to $3 | $1 to $2 |
| Embroidery | $2 to $3 | $2 to $3 |
| Computer repair | $2 to $3 | $3 to $4 |
| Mulch delivery | $2 to $3 | $3 to $4 |
| Gym | $2 to $3 | $1 to $2 |
| Temp agency | $2 to $3 | $1 to $2 |
| Staffing agency | $2 to $3 | $2 to $3 |
| Eyebrow threading | $2 to $3 | $1 to $2 |
| Quartz countertops | $1 to $2 | $5 to $6 |
| Lawn mower repair | $1 to $2 | $2 to $3 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| Smog check | $1 to $2 | $2 to $3 |
| Tailor | $1 to $2 | $1 to $2 |
| Florist | $1 to $2 | $2 to $3 |
| Print shop | $1 to $2 | $1 to $2 |
| Flower shop | $1 to $2 | $1 to $2 |
| Car audio installation | $1 to $2 | $2 to $3 |
| Elder law attorney | $1 to $2 | $7 to $8 |
| Laundromat | $1 to $2 | $1 to $2 |
| Massage | $1 to $2 | $1 to $2 |
| Barber shop | $1 to $2 | $1 to $2 |
| Home appraisal | $1 to $2 | $9 to $10 |
| Pool builder | $1 to $2 | $10 to $15 |
| Nail salon | $1 to $2 | $1 to $2 |
| Horse boarding | $1 to $2 | $2 to $3 |
| Spray foam insulation | $1 to $2 | $15 to $20 |
| Car wash | $0 to $1 | $1 to $2 |
| Tattoo shop | $0 to $1 | $1 to $2 |
| Bike shop | $0 to $1 | $0 to $1 |
| Piercing shop | $0 to $1 | $1 to $2 |
| Hair salon | $0 to $1 | $1 to $2 |
| Prom dresses | $0 to $1 | $0 to $1 |
| Shoe repair | $0 to $1 | $0 to $1 |
| Snow removal | $0 to $1 | $6 to $7 |
Questions about click prices in Kansas
What is the most expensive click in Kansas?
In Google’s estimates the top range in Kansas is $500 to $525, held by Slip and fall lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Kansas than the national price?
Taking the middle of each range, the typical trade here sits about the same as its national range. 80 of 278 trades land in a higher range and 126 in a lower one. 20 trades have no number from Google for Kansas.
