What a click costs in Wyoming
Google’s estimated top-of-page bid for “<trade> near me” in Wyoming, as rounded ranges, for 218 local trades. Across them Wyoming sits about 40% below the national figure: 37 trades are in a higher range here, 27 in the same range and 154 lower. Pulled Nov 14, 2026. The priciest clicks here are Car accident lawyer, Car insurance, Cheap car insurance and the cheapest are Estate planning, Boat storage, Laundromat.
The priciest click in Wyoming
$700 to $725 a click$Car accident lawyer, against $250 to $275 nationally.
The most expensive clicks in Wyoming
- Car accident lawyer$700 to $725national $250 to $275
- Car insurance$100 to $125national $80 to $90
- Cheap car insurance$100 to $125national $80 to $90
- DUI lawyer$90 to $100national $70 to $80
- Window installation$45 to $50national $40 to $45
- Tax accountant$45 to $50national $10 to $15
- Criminal defense lawyer$35 to $40national $50 to $60
- Window repair$35 to $40national $15 to $20
- Tax attorney$35 to $40national $30 to $35
- Foundation repair$35 to $40national $50 to $60
The cheapest clicks in Wyoming
- Estate planning$0 to $1national $8 to $9
- Boat storage$0 to $1national $5 to $6
- Laundromat$0 to $1national $1 to $2
- Pressure washing$0 to $1national $10 to $15
- Divorce lawyer$0 to $1national $25 to $30
- Driving school$0 to $1national $1 to $2
- Barber shop$0 to $1national $1 to $2
- Upholstery cleaning$0 to $1national $10 to $15
- Drain cleaning$0 to $1national $40 to $45
- Personal trainer$0 to $1national $5 to $6
Where Wyoming differs most from the national price
Pricier here
- Tax accountant$45 to $50about 280% above national
- Bike shop$1 to $2about 200% above national
- Prom dresses$1 to $2about 200% above national
- Shoe repair$1 to $2about 200% above national
- Car accident lawyer$700 to $725about 170% above national
- Emissions testing$6 to $7about 160% above national
- Private investigator$15 to $20about 135% above national
- Quartz countertops$10 to $15about 125% above national
Cheaper here
- Drain cleaning$0 to $1about 100% below national
- Divorce lawyer$0 to $1about 100% below national
- Upholstery cleaning$0 to $1about 95% below national
- Pressure washing$0 to $1about 95% below national
- Preschool$0 to $1about 95% below national
- Estate planning$0 to $1about 95% below national
- Laser hair removal$1 to $2about 90% below national
- Junk removal$1 to $2about 90% below national
All 218 trades in Wyoming
| Trade | Wyoming | National |
|---|---|---|
| Car accident lawyer | $700 to $725 | $250 to $275 |
| Car insurance | $100 to $125 | $80 to $90 |
| Cheap car insurance | $100 to $125 | $80 to $90 |
| DUI lawyer | $90 to $100 | $70 to $80 |
| Window installation | $45 to $50 | $40 to $45 |
| Tax accountant | $45 to $50 | $10 to $15 |
| Criminal defense lawyer | $35 to $40 | $50 to $60 |
| Window repair | $35 to $40 | $15 to $20 |
| Tax attorney | $35 to $40 | $30 to $35 |
| Foundation repair | $35 to $40 | $50 to $60 |
| Medical malpractice lawyer | $35 to $40 | $40 to $45 |
| Motorcycle insurance | $35 to $40 | $40 to $45 |
| Mortgage broker | $35 to $40 | $15 to $20 |
| Roof inspection | $35 to $40 | $35 to $40 |
| Dental implants | $30 to $35 | $35 to $40 |
| Window replacement | $30 to $35 | $60 to $70 |
| Replacement windows | $30 to $35 | $60 to $70 |
| Lemon law attorney | $30 to $35 | $50 to $60 |
| Emergency plumber | $25 to $30 | $70 to $80 |
| Tax preparer | $20 to $25 | $10 to $15 |
| Family lawyer | $20 to $25 | $30 to $35 |
| Emergency electrician | $20 to $25 | $40 to $45 |
| Health insurance | $20 to $25 | $15 to $20 |
| Bookkeeper | $20 to $25 | $15 to $20 |
| Renters insurance | $20 to $25 | $35 to $40 |
| Bathroom remodeling | $15 to $20 | $35 to $40 |
| Oral surgeon | $15 to $20 | $10 to $15 |
| Furnace repair | $15 to $20 | $30 to $35 |
| Refrigerator repair | $15 to $20 | $10 to $15 |
| Private investigator | $15 to $20 | $7 to $8 |
| Moving company | $15 to $20 | $25 to $30 |
| Accountant | $15 to $20 | $10 to $15 |
| Siding contractor | $15 to $20 | $35 to $40 |
| HVAC repair | $15 to $20 | $35 to $40 |
| Marriage counseling | $15 to $20 | $10 to $15 |
| Air duct cleaning | $15 to $20 | $25 to $30 |
| Cosmetic dentist | $15 to $20 | $15 to $20 |
| Quartz countertops | $10 to $15 | $5 to $6 |
| Storage units | $10 to $15 | $15 to $20 |
| Marketing agency | $10 to $15 | $10 to $15 |
| Gutter cleaning | $10 to $15 | $10 to $15 |
| Pest control | $10 to $15 | $30 to $35 |
| Social security disability lawyer | $10 to $15 | $20 to $25 |
| Garage door repair | $10 to $15 | $45 to $50 |
| Deck builder | $10 to $15 | $15 to $20 |
| Septic tank pumping | $10 to $15 | $20 to $25 |
| Life insurance | $10 to $15 | $25 to $30 |
| CPA | $10 to $15 | $10 to $15 |
| Arborist | $10 to $15 | $10 to $15 |
| Roadside assistance | $10 to $15 | $9 to $10 |
| Teeth whitening | $10 to $15 | $10 to $15 |
| Collision repair | $10 to $15 | $7 to $8 |
| Insulation contractor | $10 to $15 | $15 to $20 |
| Structural engineer | $10 to $15 | $10 to $15 |
| Dentist | $10 to $15 | $10 to $15 |
| Gutter installation | $10 to $15 | $25 to $30 |
| Chiropractor | $9 to $10 | $10 to $15 |
| Psychiatrist | $9 to $10 | $15 to $20 |
| Employment lawyer | $9 to $10 | $25 to $30 |
| Plumber | $9 to $10 | $40 to $45 |
| Windshield replacement | $9 to $10 | $9 to $10 |
| Local movers | $8 to $9 | $20 to $25 |
| Neurologist | $8 to $9 | $7 to $8 |
| Lawn care | $8 to $9 | $9 to $10 |
| Urologist | $8 to $9 | $7 to $8 |
| House painter | $8 to $9 | $10 to $15 |
| Interior painter | $8 to $9 | $10 to $15 |
| Rug cleaning | $8 to $9 | $8 to $9 |
| Diesel mechanic | $8 to $9 | $9 to $10 |
| Insurance broker | $8 to $9 | $20 to $25 |
| Insurance agent | $8 to $9 | $20 to $25 |
| Electrician | $7 to $8 | $20 to $25 |
| Physical therapy | $7 to $8 | $6 to $7 |
| Business attorney | $7 to $8 | $20 to $25 |
| Daycare | $7 to $8 | $10 to $15 |
| Brake repair | $7 to $8 | $7 to $8 |
| Roof repair | $7 to $8 | $40 to $45 |
| Immigration lawyer | $7 to $8 | $10 to $15 |
| Ophthalmologist | $7 to $8 | $5 to $6 |
| Carpet cleaning | $7 to $8 | $10 to $15 |
| Muffler shop | $6 to $7 | $4 to $5 |
| Assisted living | $6 to $7 | $10 to $15 |
| Water heater installation | $6 to $7 | $30 to $35 |
| Wills and trusts attorney | $6 to $7 | $9 to $10 |
| Civil rights lawyer | $6 to $7 | $8 to $9 |
| Wheel alignment | $6 to $7 | $5 to $6 |
| Medicare agent | $6 to $7 | $10 to $15 |
| Concrete contractor | $6 to $7 | $10 to $15 |
| Orthodontist | $6 to $7 | $15 to $20 |
| Pain management | $6 to $7 | $7 to $8 |
| Auto glass repair | $6 to $7 | $8 to $9 |
| Emissions testing | $6 to $7 | $2 to $3 |
| Metal roofing | $5 to $6 | $20 to $25 |
| Windshield repair | $5 to $6 | $9 to $10 |
| RV repair | $5 to $6 | $5 to $6 |
| Sign company | $5 to $6 | $15 to $20 |
| Botox | $5 to $6 | $10 to $15 |
| RV storage | $5 to $6 | $6 to $7 |
| Oven repair | $5 to $6 | $10 to $15 |
| Locksmith | $5 to $6 | $15 to $20 |
| Sprinkler repair | $5 to $6 | $10 to $15 |
| Roofer | $5 to $6 | $25 to $30 |
| Bookkeeping service | $5 to $6 | $25 to $30 |
| Emergency vet | $5 to $6 | $7 to $8 |
| Appliance repair | $5 to $6 | $10 to $15 |
| Truck repair | $5 to $6 | $7 to $8 |
| Mobile mechanic | $5 to $6 | $5 to $6 |
| Carpet installation | $4 to $5 | $30 to $35 |
| Car audio installation | $4 to $5 | $2 to $3 |
| Towing | $4 to $5 | $9 to $10 |
| Acupuncture | $4 to $5 | $3 to $4 |
| Oil change | $4 to $5 | $5 to $6 |
| Dryer repair | $4 to $5 | $10 to $15 |
| Staffing agency | $4 to $5 | $2 to $3 |
| Coworking space | $4 to $5 | $10 to $15 |
| Dumpster rental | $4 to $5 | $9 to $10 |
| Piano movers | $4 to $5 | $10 to $15 |
| Granite countertops | $4 to $5 | $6 to $7 |
| Dermatologist | $4 to $5 | $5 to $6 |
| Drywall contractor | $4 to $5 | $9 to $10 |
| Interior designer | $4 to $5 | $6 to $7 |
| Elder law attorney | $4 to $5 | $7 to $8 |
| Real estate lawyer | $4 to $5 | $10 to $15 |
| Dental insurance | $4 to $5 | $10 to $15 |
| Car wrap | $4 to $5 | $5 to $6 |
| Cardiologist | $4 to $5 | $5 to $6 |
| Window tinting | $3 to $4 | $6 to $7 |
| House cleaning | $3 to $4 | $10 to $15 |
| Traffic ticket lawyer | $3 to $4 | $20 to $25 |
| Speeding ticket lawyer | $3 to $4 | $20 to $25 |
| Drug testing | $3 to $4 | $4 to $5 |
| FHA loan | $3 to $4 | $15 to $20 |
| Car inspection | $3 to $4 | $3 to $4 |
| Handyman | $3 to $4 | $9 to $10 |
| Maid service | $3 to $4 | $10 to $15 |
| Notary | $3 to $4 | $2 to $3 |
| Portable toilet rental | $3 to $4 | $10 to $15 |
| Porta potty rental | $3 to $4 | $10 to $15 |
| Trucking company | $3 to $4 | $5 to $6 |
| OBGYN | $3 to $4 | $5 to $6 |
| Pediatrician | $3 to $4 | $5 to $6 |
| Snow plowing | $3 to $4 | $5 to $6 |
| Car AC repair | $3 to $4 | $6 to $7 |
| Fence company | $3 to $4 | $15 to $20 |
| Veterinarian | $3 to $4 | $7 to $8 |
| Chimney sweep | $3 to $4 | $10 to $15 |
| Architect | $3 to $4 | $9 to $10 |
| Embroidery | $3 to $4 | $2 to $3 |
| Auto paint shop | $3 to $4 | $4 to $5 |
| Dog groomer | $3 to $4 | $3 to $4 |
| Auto repair | $3 to $4 | $5 to $6 |
| Garage door installation | $2 to $3 | $25 to $30 |
| Watch repair | $2 to $3 | $2 to $3 |
| Car detailing | $2 to $3 | $2 to $3 |
| Auto body shop | $2 to $3 | $5 to $6 |
| Endocrinologist | $2 to $3 | $4 to $5 |
| Flower shop | $2 to $3 | $1 to $2 |
| Tree service | $2 to $3 | $15 to $20 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Pediatric dentist | $2 to $3 | $10 to $15 |
| Real estate attorney | $2 to $3 | $10 to $15 |
| Kitchen remodeling | $2 to $3 | $15 to $20 |
| Medspa | $2 to $3 | $6 to $7 |
| Urgent care | $2 to $3 | $3 to $4 |
| Walk in clinic | $2 to $3 | $4 to $5 |
| Tire shop | $2 to $3 | $3 to $4 |
| Spray foam insulation | $2 to $3 | $15 to $20 |
| Property management | $2 to $3 | $9 to $10 |
| Tire repair | $2 to $3 | $3 to $4 |
| Used tires | $2 to $3 | $2 to $3 |
| Gym | $2 to $3 | $1 to $2 |
| Window cleaning | $1 to $2 | $10 to $15 |
| Catering | $1 to $2 | $4 to $5 |
| Caterer | $1 to $2 | $4 to $5 |
| Home remodeling | $1 to $2 | $10 to $15 |
| Primary care doctor | $1 to $2 | $7 to $8 |
| Chimney repair | $1 to $2 | $10 to $15 |
| Warehouse | $1 to $2 | $3 to $4 |
| Laser hair removal | $1 to $2 | $15 to $20 |
| Car wash | $1 to $2 | $1 to $2 |
| Facial | $1 to $2 | $5 to $6 |
| Bike shop | $1 to $2 | $0 to $1 |
| Tattoo shop | $1 to $2 | $1 to $2 |
| Snow removal | $1 to $2 | $6 to $7 |
| Spray tan | $1 to $2 | $2 to $3 |
| Credit union | $1 to $2 | $5 to $6 |
| Computer repair | $1 to $2 | $3 to $4 |
| Junk removal | $1 to $2 | $15 to $20 |
| Massage | $1 to $2 | $1 to $2 |
| Florist | $1 to $2 | $2 to $3 |
| Optometrist | $1 to $2 | $4 to $5 |
| Custom t shirts | $1 to $2 | $3 to $4 |
| Eyebrow threading | $1 to $2 | $1 to $2 |
| Shoe repair | $1 to $2 | $0 to $1 |
| Fence installation | $1 to $2 | $10 to $15 |
| Piercing shop | $1 to $2 | $1 to $2 |
| Landscaping | $1 to $2 | $9 to $10 |
| Prom dresses | $1 to $2 | $0 to $1 |
| Print shop | $1 to $2 | $1 to $2 |
| Waxing | $1 to $2 | $5 to $6 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| Alterations | $1 to $2 | $1 to $2 |
| Nail salon | $0 to $1 | $1 to $2 |
| Eye doctor | $0 to $1 | $5 to $6 |
| Preschool | $0 to $1 | $9 to $10 |
| Lawn mowing | $0 to $1 | $5 to $6 |
| Tailor | $0 to $1 | $1 to $2 |
| Hair salon | $0 to $1 | $1 to $2 |
| Personal trainer | $0 to $1 | $5 to $6 |
| Drain cleaning | $0 to $1 | $40 to $45 |
| Upholstery cleaning | $0 to $1 | $10 to $15 |
| Barber shop | $0 to $1 | $1 to $2 |
| Driving school | $0 to $1 | $1 to $2 |
| Divorce lawyer | $0 to $1 | $25 to $30 |
| Pressure washing | $0 to $1 | $10 to $15 |
| Laundromat | $0 to $1 | $1 to $2 |
| Boat storage | $0 to $1 | $5 to $6 |
| Estate planning | $0 to $1 | $8 to $9 |
Questions about click prices in Wyoming
What is the most expensive click in Wyoming?
In Google’s estimates the top range in Wyoming is $700 to $725, held by Car accident lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Wyoming than the national price?
Taking the middle of each range, the typical trade here sits about 40% below its national range. 37 of 218 trades land in a higher range and 154 in a lower one. 80 trades have no number from Google for Wyoming.
