What a click costs in Massachusetts
Google’s estimated top-of-page bid for “<trade> near me” in Massachusetts, as rounded ranges, for 286 local trades. Across them Massachusetts sits about the same as the national figure: 76 trades are in a higher range here, 73 in the same range and 137 lower. Pulled Nov 14, 2026. The priciest clicks here are Car accident lawyer, Dog bite lawyer, Workers compensation lawyer and the cheapest are Shoe repair, Horse boarding, Car wash.
The priciest click in Massachusetts
$300 to $325 a click$Car accident lawyer, against $250 to $275 nationally.
The most expensive clicks in Massachusetts
- Car accident lawyer$300 to $325national $250 to $275
- Dog bite lawyer$225 to $250national $200 to $225
- Workers compensation lawyer$150 to $175national $90 to $100
- Long distance movers$125 to $150national $50 to $60
- Car insurance$125 to $150national $80 to $90
- Tax relief$125 to $150national $50 to $60
- Cheap car insurance$125 to $150national $80 to $90
- IT support$100 to $125national $50 to $60
- Mosquito control$100 to $125national $20 to $25
- Slip and fall lawyer$100 to $125national $225 to $250
The cheapest clicks in Massachusetts
- Shoe repair$0 to $1national $0 to $1
- Horse boarding$0 to $1national $2 to $3
- Car wash$0 to $1national $1 to $2
- Nail salon$0 to $1national $1 to $2
- Hair salon$0 to $1national $1 to $2
- Prom dresses$0 to $1national $0 to $1
- Alterations$0 to $1national $1 to $2
- Massage$0 to $1national $1 to $2
- Barber shop$0 to $1national $1 to $2
- Bike shop$0 to $1national $0 to $1
Where Massachusetts differs most from the national price
Pricier here
- Mosquito control$100 to $125about 400% above national
- Website design$50 to $60about 215% above national
- Metal roofing$60 to $70about 190% above national
- Long distance movers$125 to $150about 150% above national
- Tax relief$125 to $150about 150% above national
- Title company$15 to $20about 135% above national
- Debt consolidation$90 to $100about 125% above national
- Personal loan$25 to $30about 120% above national
Cheaper here
- Domestic violence lawyer$8 to $9about 85% below national
- Motorcycle insurance$8 to $9about 80% below national
- Horse boarding$0 to $1about 80% below national
- Leak detection$10 to $15about 75% below national
- Sprinkler repair$3 to $4about 70% below national
- Plumbing repair$10 to $15about 70% below national
- Alterations$0 to $1about 65% below national
- Hair salon$0 to $1about 65% below national
All 286 trades in Massachusetts
| Trade | Massachusetts | National |
|---|---|---|
| Car accident lawyer | $300 to $325 | $250 to $275 |
| Dog bite lawyer | $225 to $250 | $200 to $225 |
| Workers compensation lawyer | $150 to $175 | $90 to $100 |
| Long distance movers | $125 to $150 | $50 to $60 |
| Car insurance | $125 to $150 | $80 to $90 |
| Tax relief | $125 to $150 | $50 to $60 |
| Cheap car insurance | $125 to $150 | $80 to $90 |
| IT support | $100 to $125 | $50 to $60 |
| Mosquito control | $100 to $125 | $20 to $25 |
| Slip and fall lawyer | $100 to $125 | $225 to $250 |
| Debt consolidation | $90 to $100 | $40 to $45 |
| Home insurance | $90 to $100 | $50 to $60 |
| SEO company | $80 to $90 | $60 to $70 |
| Renters insurance | $70 to $80 | $35 to $40 |
| Managed IT services | $70 to $80 | $50 to $60 |
| Mortgage refinance | $70 to $80 | $50 to $60 |
| DUI lawyer | $70 to $80 | $70 to $80 |
| Emergency plumber | $60 to $70 | $70 to $80 |
| Metal roofing | $60 to $70 | $20 to $25 |
| Water damage restoration | $50 to $60 | $40 to $45 |
| Website design | $50 to $60 | $15 to $20 |
| Drain cleaning | $50 to $60 | $40 to $45 |
| Emergency electrician | $50 to $60 | $40 to $45 |
| Roof repair | $45 to $50 | $40 to $45 |
| Siding contractor | $45 to $50 | $35 to $40 |
| Window replacement | $45 to $50 | $60 to $70 |
| Replacement windows | $45 to $50 | $60 to $70 |
| Medical malpractice lawyer | $45 to $50 | $40 to $45 |
| Credit counseling | $40 to $45 | $20 to $25 |
| Criminal defense lawyer | $40 to $45 | $50 to $60 |
| Water heater repair | $40 to $45 | $45 to $50 |
| Water heater installation | $40 to $45 | $30 to $35 |
| Basement waterproofing | $40 to $45 | $45 to $50 |
| Dental implants | $35 to $40 | $35 to $40 |
| Garage door repair | $35 to $40 | $45 to $50 |
| Insurance broker | $35 to $40 | $20 to $25 |
| Insurance agent | $35 to $40 | $20 to $25 |
| AC repair | $30 to $35 | $45 to $50 |
| Commercial plumber | $30 to $35 | $30 to $35 |
| Bathroom remodeling | $30 to $35 | $35 to $40 |
| Social security disability lawyer | $30 to $35 | $20 to $25 |
| Traffic ticket lawyer | $30 to $35 | $20 to $25 |
| Speeding ticket lawyer | $30 to $35 | $20 to $25 |
| Laser hair removal | $30 to $35 | $15 to $20 |
| Commercial roofing | $25 to $30 | $25 to $30 |
| Psychiatrist | $25 to $30 | $15 to $20 |
| Furnace repair | $25 to $30 | $30 to $35 |
| Plumber | $25 to $30 | $40 to $45 |
| Carpet installation | $25 to $30 | $30 to $35 |
| Mold removal | $25 to $30 | $40 to $45 |
| Personal loan | $25 to $30 | $10 to $15 |
| Pest control | $25 to $30 | $30 to $35 |
| Family lawyer | $25 to $30 | $30 to $35 |
| Local movers | $25 to $30 | $20 to $25 |
| Roof inspection | $25 to $30 | $35 to $40 |
| Kitchen remodeling | $20 to $25 | $15 to $20 |
| Portable toilet rental | $20 to $25 | $10 to $15 |
| Porta potty rental | $20 to $25 | $10 to $15 |
| Deck builder | $20 to $25 | $15 to $20 |
| Mortgage broker | $20 to $25 | $15 to $20 |
| Roofer | $20 to $25 | $25 to $30 |
| Gutter installation | $20 to $25 | $25 to $30 |
| HVAC repair | $20 to $25 | $35 to $40 |
| Employment lawyer | $20 to $25 | $25 to $30 |
| Moving company | $20 to $25 | $25 to $30 |
| Lemon law attorney | $20 to $25 | $50 to $60 |
| Wildlife removal | $20 to $25 | $15 to $20 |
| Business attorney | $20 to $25 | $20 to $25 |
| Assisted living | $20 to $25 | $10 to $15 |
| Retirement planner | $20 to $25 | $25 to $30 |
| Business lawyer | $20 to $25 | $25 to $30 |
| Foundation repair | $20 to $25 | $50 to $60 |
| Fence installation | $20 to $25 | $10 to $15 |
| Pool installation | $20 to $25 | $15 to $20 |
| Window installation | $20 to $25 | $40 to $45 |
| Health insurance | $15 to $20 | $15 to $20 |
| Air duct cleaning | $15 to $20 | $25 to $30 |
| Tax attorney | $15 to $20 | $30 to $35 |
| Junk removal | $15 to $20 | $15 to $20 |
| Bookkeeping service | $15 to $20 | $25 to $30 |
| Bookkeeper | $15 to $20 | $15 to $20 |
| Spray foam insulation | $15 to $20 | $15 to $20 |
| Title company | $15 to $20 | $7 to $8 |
| Divorce lawyer | $15 to $20 | $25 to $30 |
| Insulation contractor | $15 to $20 | $15 to $20 |
| Termite control | $15 to $20 | $25 to $30 |
| Tax accountant | $15 to $20 | $10 to $15 |
| Botox | $15 to $20 | $10 to $15 |
| Solar installer | $15 to $20 | $15 to $20 |
| Electrician | $15 to $20 | $20 to $25 |
| Sign company | $15 to $20 | $15 to $20 |
| Roof cleaning | $15 to $20 | $15 to $20 |
| Business insurance | $15 to $20 | $45 to $50 |
| Garage door installation | $15 to $20 | $25 to $30 |
| Storage units | $15 to $20 | $15 to $20 |
| Window repair | $15 to $20 | $15 to $20 |
| Drywall repair | $15 to $20 | $10 to $15 |
| Architect | $15 to $20 | $9 to $10 |
| Marriage counseling | $15 to $20 | $10 to $15 |
| Web design | $15 to $20 | $15 to $20 |
| Commercial cleaning | $10 to $15 | $15 to $20 |
| Chimney repair | $10 to $15 | $10 to $15 |
| House painter | $10 to $15 | $10 to $15 |
| Interior painter | $10 to $15 | $10 to $15 |
| Windshield replacement | $10 to $15 | $9 to $10 |
| Immigration lawyer | $10 to $15 | $10 to $15 |
| Windshield repair | $10 to $15 | $9 to $10 |
| Pool cleaning | $10 to $15 | $15 to $20 |
| Cosmetic dentist | $10 to $15 | $15 to $20 |
| Tree service | $10 to $15 | $15 to $20 |
| Washer repair | $10 to $15 | $10 to $15 |
| Dryer vent cleaning | $10 to $15 | $20 to $25 |
| Gutter cleaning | $10 to $15 | $10 to $15 |
| Dentist | $10 to $15 | $10 to $15 |
| Maid service | $10 to $15 | $10 to $15 |
| Plumbing repair | $10 to $15 | $40 to $45 |
| Tax preparer | $10 to $15 | $10 to $15 |
| Arborist | $10 to $15 | $10 to $15 |
| Fence company | $10 to $15 | $15 to $20 |
| Chimney sweep | $10 to $15 | $10 to $15 |
| Oral surgeon | $10 to $15 | $10 to $15 |
| Lawn care | $10 to $15 | $9 to $10 |
| Auto glass repair | $10 to $15 | $8 to $9 |
| Life insurance | $10 to $15 | $25 to $30 |
| Refrigerator repair | $10 to $15 | $10 to $15 |
| Orthodontist | $10 to $15 | $15 to $20 |
| Digital marketing agency | $10 to $15 | $15 to $20 |
| Upholstery cleaning | $10 to $15 | $10 to $15 |
| Daycare | $10 to $15 | $10 to $15 |
| Home appraisal | $10 to $15 | $9 to $10 |
| Locksmith | $10 to $15 | $15 to $20 |
| House cleaning | $10 to $15 | $10 to $15 |
| Leak detection | $10 to $15 | $45 to $50 |
| Rodent control | $10 to $15 | $25 to $30 |
| Coworking space | $10 to $15 | $10 to $15 |
| Fence repair | $10 to $15 | $15 to $20 |
| Dryer repair | $10 to $15 | $10 to $15 |
| Pressure washing | $10 to $15 | $10 to $15 |
| Flooring installation | $10 to $15 | $25 to $30 |
| CPA | $10 to $15 | $10 to $15 |
| Teeth whitening | $10 to $15 | $10 to $15 |
| Pediatric dentist | $10 to $15 | $10 to $15 |
| Home remodeling | $10 to $15 | $10 to $15 |
| Marketing agency | $10 to $15 | $10 to $15 |
| Preschool | $9 to $10 | $9 to $10 |
| Exterior painter | $9 to $10 | $10 to $15 |
| Property management | $9 to $10 | $9 to $10 |
| Carpet cleaning | $9 to $10 | $10 to $15 |
| Appliance repair | $9 to $10 | $10 to $15 |
| Roadside assistance | $9 to $10 | $9 to $10 |
| Structural engineer | $9 to $10 | $10 to $15 |
| Towing | $9 to $10 | $9 to $10 |
| Dumpster rental | $9 to $10 | $9 to $10 |
| Pool repair | $9 to $10 | $20 to $25 |
| Oven repair | $8 to $9 | $10 to $15 |
| Estate planning lawyer | $8 to $9 | $10 to $15 |
| Medicare agent | $8 to $9 | $10 to $15 |
| Septic tank pumping | $8 to $9 | $20 to $25 |
| Neurologist | $8 to $9 | $7 to $8 |
| Urologist | $8 to $9 | $7 to $8 |
| Dishwasher repair | $8 to $9 | $10 to $15 |
| Concrete contractor | $8 to $9 | $10 to $15 |
| Stump grinding | $8 to $9 | $10 to $15 |
| Domestic violence lawyer | $8 to $9 | $60 to $70 |
| Motorcycle insurance | $8 to $9 | $40 to $45 |
| Car wrap | $7 to $8 | $5 to $6 |
| Chiropractor | $7 to $8 | $10 to $15 |
| Wedding photographer | $7 to $8 | $5 to $6 |
| Piano movers | $7 to $8 | $10 to $15 |
| Snow removal | $7 to $8 | $6 to $7 |
| Pool service | $7 to $8 | $15 to $20 |
| Interior designer | $7 to $8 | $6 to $7 |
| Credit union | $7 to $8 | $5 to $6 |
| Stump removal | $7 to $8 | $15 to $20 |
| Dental insurance | $7 to $8 | $10 to $15 |
| Accountant | $7 to $8 | $10 to $15 |
| Landscaping | $7 to $8 | $9 to $10 |
| Handyman | $7 to $8 | $9 to $10 |
| Brake repair | $6 to $7 | $7 to $8 |
| Wills and trusts attorney | $6 to $7 | $9 to $10 |
| Screen printing | $6 to $7 | $4 to $5 |
| Landscape design | $6 to $7 | $10 to $15 |
| Lawn mowing | $6 to $7 | $5 to $6 |
| Rug cleaning | $6 to $7 | $8 to $9 |
| Veterinarian | $6 to $7 | $7 to $8 |
| Eye doctor | $6 to $7 | $5 to $6 |
| Car AC repair | $6 to $7 | $6 to $7 |
| Personal trainer | $6 to $7 | $5 to $6 |
| Home inspector | $6 to $7 | $8 to $9 |
| Window cleaning | $6 to $7 | $10 to $15 |
| Waxing | $6 to $7 | $5 to $6 |
| Drywall contractor | $6 to $7 | $9 to $10 |
| Emergency vet | $5 to $6 | $7 to $8 |
| Quartz countertops | $5 to $6 | $5 to $6 |
| Snow plowing | $5 to $6 | $5 to $6 |
| Marketing consultant | $5 to $6 | $10 to $15 |
| Real estate lawyer | $5 to $6 | $10 to $15 |
| Granite countertops | $5 to $6 | $6 to $7 |
| Truck repair | $5 to $6 | $7 to $8 |
| Pediatrician | $5 to $6 | $5 to $6 |
| Cardiologist | $5 to $6 | $5 to $6 |
| Drug testing | $5 to $6 | $4 to $5 |
| Real estate agent | $5 to $6 | $10 to $15 |
| Primary care doctor | $5 to $6 | $7 to $8 |
| Medspa | $5 to $6 | $6 to $7 |
| Oil change | $5 to $6 | $5 to $6 |
| Ophthalmologist | $5 to $6 | $5 to $6 |
| Civil rights lawyer | $5 to $6 | $8 to $9 |
| Diesel mechanic | $5 to $6 | $9 to $10 |
| Custom t shirts | $5 to $6 | $3 to $4 |
| Optometrist | $5 to $6 | $4 to $5 |
| Pain management | $5 to $6 | $7 to $8 |
| Elder law attorney | $5 to $6 | $7 to $8 |
| Boat storage | $4 to $5 | $5 to $6 |
| Facial | $4 to $5 | $5 to $6 |
| Estate planning | $4 to $5 | $8 to $9 |
| Physical therapy | $4 to $5 | $6 to $7 |
| Private investigator | $4 to $5 | $7 to $8 |
| Landlord tenant lawyer | $4 to $5 | $7 to $8 |
| Dermatologist | $4 to $5 | $5 to $6 |
| RV storage | $4 to $5 | $6 to $7 |
| Mobile mechanic | $4 to $5 | $5 to $6 |
| Wheel alignment | $4 to $5 | $5 to $6 |
| Auto body shop | $4 to $5 | $5 to $6 |
| Warehouse | $4 to $5 | $3 to $4 |
| Auto repair | $4 to $5 | $5 to $6 |
| Window tinting | $4 to $5 | $6 to $7 |
| Catering | $4 to $5 | $4 to $5 |
| Caterer | $4 to $5 | $4 to $5 |
| Real estate attorney | $4 to $5 | $10 to $15 |
| Eviction lawyer | $3 to $4 | $8 to $9 |
| Walk in clinic | $3 to $4 | $4 to $5 |
| Muffler shop | $3 to $4 | $4 to $5 |
| Land surveyor | $3 to $4 | $5 to $6 |
| OBGYN | $3 to $4 | $5 to $6 |
| Urgent care | $3 to $4 | $3 to $4 |
| Collision repair | $3 to $4 | $7 to $8 |
| Sprinkler repair | $3 to $4 | $10 to $15 |
| Auto paint shop | $3 to $4 | $4 to $5 |
| Endocrinologist | $3 to $4 | $4 to $5 |
| Tire repair | $3 to $4 | $3 to $4 |
| Acupuncture | $3 to $4 | $3 to $4 |
| Watch repair | $3 to $4 | $2 to $3 |
| Embroidery | $3 to $4 | $2 to $3 |
| Boat repair | $2 to $3 | $6 to $7 |
| Tire shop | $2 to $3 | $3 to $4 |
| Staffing agency | $2 to $3 | $2 to $3 |
| RV repair | $2 to $3 | $5 to $6 |
| Notary | $2 to $3 | $2 to $3 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Computer repair | $2 to $3 | $3 to $4 |
| Trucking company | $2 to $3 | $5 to $6 |
| Gym | $2 to $3 | $1 to $2 |
| Spray tan | $2 to $3 | $2 to $3 |
| Dog groomer | $2 to $3 | $3 to $4 |
| Temp agency | $2 to $3 | $1 to $2 |
| Used tires | $2 to $3 | $2 to $3 |
| Mulch delivery | $2 to $3 | $3 to $4 |
| Car inspection | $2 to $3 | $3 to $4 |
| Eyebrow threading | $2 to $3 | $1 to $2 |
| Print shop | $2 to $3 | $1 to $2 |
| Emissions testing | $2 to $3 | $2 to $3 |
| Car detailing | $2 to $3 | $2 to $3 |
| State inspection | $1 to $2 | $3 to $4 |
| Driving school | $1 to $2 | $1 to $2 |
| Tanning salon | $1 to $2 | $2 to $3 |
| Florist | $1 to $2 | $2 to $3 |
| Lawn mower repair | $1 to $2 | $2 to $3 |
| Car audio installation | $1 to $2 | $2 to $3 |
| Piercing shop | $1 to $2 | $1 to $2 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| Smog check | $1 to $2 | $2 to $3 |
| Tattoo shop | $1 to $2 | $1 to $2 |
| Flower shop | $1 to $2 | $1 to $2 |
| Tailor | $1 to $2 | $1 to $2 |
| Laundromat | $1 to $2 | $1 to $2 |
| Bike shop | $0 to $1 | $0 to $1 |
| Barber shop | $0 to $1 | $1 to $2 |
| Massage | $0 to $1 | $1 to $2 |
| Alterations | $0 to $1 | $1 to $2 |
| Prom dresses | $0 to $1 | $0 to $1 |
| Hair salon | $0 to $1 | $1 to $2 |
| Nail salon | $0 to $1 | $1 to $2 |
| Car wash | $0 to $1 | $1 to $2 |
| Horse boarding | $0 to $1 | $2 to $3 |
| Shoe repair | $0 to $1 | $0 to $1 |
Questions about click prices in Massachusetts
What is the most expensive click in Massachusetts?
In Google’s estimates the top range in Massachusetts is $300 to $325, held by Car accident lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Massachusetts than the national price?
Taking the middle of each range, the typical trade here sits about the same as its national range. 76 of 286 trades land in a higher range and 137 in a lower one. 12 trades have no number from Google for Massachusetts.
