Click prices in the 24 biggest cities
The 24 largest US cities by 2020 census population (US Census Bureau), priced at city level in Google Keyword Planner. Each row shows how far the city sits from the national price across the trades Google priced there, plus its priciest and cheapest click. Every trade page lists all 24 cities.
| City | Priciest click | Cheapest click | Against national |
|---|---|---|---|
| Denver, Colorado | Slip and fall lawyer, $450 to $475 | Horse boarding, $0 to $1 | about 40% above |
| Phoenix, Arizona | Car accident lawyer, $750 to $775 | Shoe repair, $0 to $1 | about 30% above |
| Jacksonville, Florida | Dog bite lawyer, $950 to $975 | Personal loan, $0 to $1 | about 20% above |
| Austin, Texas | Slip and fall lawyer, $1000 to $1025 | Shoe repair, $0 to $1 | about 15% above |
| Nashville, Tennessee | Dog bite lawyer, $475 to $500 | Horse boarding, $0 to $1 | about 15% above |
| Los Angeles, California | Truck accident lawyer, $675 to $700 | Commercial cleaning, $0 to $1 | about the same |
| Chicago, Illinois | Workers compensation lawyer, $200 to $225 | Renters insurance, $0 to $1 | about the same |
| Houston, Texas | Car accident lawyer, $175 to $200 | Horse boarding, $0 to $1 | about the same |
| San Antonio, Texas | Car accident lawyer, $525 to $550 | Architect, $0 to $1 | about the same |
| San Diego, California | Dog bite lawyer, $650 to $675 | IT support, $0 to $1 | about the same |
| Dallas, Texas | Car accident lawyer, $750 to $775 | Lawn mower repair, $0 to $1 | about the same |
| San Jose, California | Dog bite lawyer, $925 to $950 | Mold removal, $0 to $1 | about the same |
| Fort Worth, Texas | Workers compensation lawyer, $300 to $325 | Shoe repair, $0 to $1 | about the same |
| Columbus, Ohio | Commercial roofing, $275 to $300 | Shoe repair, $0 to $1 | about the same |
| Indianapolis, Indiana | Dog bite lawyer, $600 to $625 | Personal loan, $0 to $1 | about the same |
| Charlotte, North Carolina | Car accident lawyer, $225 to $250 | Accountant, $0 to $1 | about the same |
| Seattle, Washington | Slip and fall lawyer, $400 to $425 | Shoe repair, $0 to $1 | about the same |
| Washington, District of Columbia | Car accident lawyer, $600 to $625 | Mortgage broker, $0 to $1 | about the same |
| Oklahoma City, Oklahoma | Car accident lawyer, $325 to $350 | Deck builder, $0 to $1 | about the same |
| Boston, Massachusetts | Car accident lawyer, $250 to $275 | Exterior painter, $0 to $1 | about the same |
| Philadelphia, Pennsylvania | Nursing home abuse lawyer, $475 to $500 | Bike shop, $0 to $1 | about 15% below |
| San Francisco, California | Car accident lawyer, $1175 to $1200 | Prom dresses, $0 to $1 | about 25% below |
| New York, New York | Nursing home abuse lawyer, $375 to $400 | Pool cleaning, $0 to $1 | about 30% below |
| El Paso, Texas | Car accident lawyer, $575 to $600 | Kitchen remodeling, $0 to $1 | about 45% below |
