What a click costs in Delaware
Google’s estimated top-of-page bid for “<trade> near me” in Delaware, as rounded ranges, for 275 local trades. Across them Delaware sits about the same as the national figure: 79 trades are in a higher range here, 67 in the same range and 129 lower. Pulled Nov 14, 2026. The priciest clicks here are Plumbing repair, Water heater installation, Spray foam insulation and the cheapest are Shoe repair, Prom dresses, Nail salon.
The priciest click in Delaware
$250 to $275 a click$Plumbing repair, against $40 to $45 nationally.
The most expensive clicks in Delaware
- Plumbing repair$250 to $275national $40 to $45
- Water heater installation$175 to $200national $30 to $35
- Spray foam insulation$175 to $200national $15 to $20
- Leak detection$125 to $150national $45 to $50
- Long distance movers$125 to $150national $50 to $60
- Car insurance$125 to $150national $80 to $90
- AC repair$125 to $150national $45 to $50
- Car accident lawyer$100 to $125national $250 to $275
- Garage door installation$90 to $100national $25 to $30
- Furnace repair$90 to $100national $30 to $35
The cheapest clicks in Delaware
- Shoe repair$0 to $1national $0 to $1
- Prom dresses$0 to $1national $0 to $1
- Nail salon$0 to $1national $1 to $2
- Pool builder$0 to $1national $10 to $15
- Bike shop$0 to $1national $0 to $1
- Motorcycle shop$0 to $1national $1 to $2
- Personal loan$0 to $1national $10 to $15
- Tattoo shop$0 to $1national $1 to $2
- Hair salon$0 to $1national $1 to $2
- Piercing shop$0 to $1national $1 to $2
Where Delaware differs most from the national price
Pricier here
- Spray foam insulation$175 to $200about 970% above national
- Plumbing repair$250 to $275about 520% above national
- Water heater installation$175 to $200about 475% above national
- Garage door installation$90 to $100about 245% above national
- Real estate agent$35 to $40about 200% above national
- Furnace repair$90 to $100about 190% above national
- AC repair$125 to $150about 190% above national
- Leak detection$125 to $150about 190% above national
Cheaper here
- Pool builder$0 to $1about 95% below national
- Personal loan$0 to $1about 95% below national
- Business attorney$1 to $2about 95% below national
- Pool cleaning$1 to $2about 90% below national
- Pool service$1 to $2about 90% below national
- DUI lawyer$8 to $9about 90% below national
- Fence repair$2 to $3about 85% below national
- Drywall contractor$1 to $2about 85% below national
All 275 trades in Delaware
| Trade | Delaware | National |
|---|---|---|
| Plumbing repair | $250 to $275 | $40 to $45 |
| Water heater installation | $175 to $200 | $30 to $35 |
| Spray foam insulation | $175 to $200 | $15 to $20 |
| Leak detection | $125 to $150 | $45 to $50 |
| Long distance movers | $125 to $150 | $50 to $60 |
| Car insurance | $125 to $150 | $80 to $90 |
| AC repair | $125 to $150 | $45 to $50 |
| Car accident lawyer | $100 to $125 | $250 to $275 |
| Garage door installation | $90 to $100 | $25 to $30 |
| Furnace repair | $90 to $100 | $30 to $35 |
| Workers compensation lawyer | $90 to $100 | $90 to $100 |
| Cheap car insurance | $90 to $100 | $80 to $90 |
| Emergency plumber | $80 to $90 | $70 to $80 |
| Debt consolidation | $80 to $90 | $40 to $45 |
| Tax relief | $80 to $90 | $50 to $60 |
| Siding contractor | $70 to $80 | $35 to $40 |
| Drain cleaning | $60 to $70 | $40 to $45 |
| Window installation | $60 to $70 | $40 to $45 |
| Plumber | $60 to $70 | $40 to $45 |
| Home insurance | $60 to $70 | $50 to $60 |
| Garage door repair | $50 to $60 | $45 to $50 |
| Basement waterproofing | $50 to $60 | $45 to $50 |
| Foundation repair | $50 to $60 | $50 to $60 |
| Mold removal | $50 to $60 | $40 to $45 |
| Roof inspection | $50 to $60 | $35 to $40 |
| Domestic violence lawyer | $50 to $60 | $60 to $70 |
| Bathroom remodeling | $45 to $50 | $35 to $40 |
| Commercial plumber | $45 to $50 | $30 to $35 |
| Window replacement | $40 to $45 | $60 to $70 |
| Replacement windows | $40 to $45 | $60 to $70 |
| Renters insurance | $40 to $45 | $35 to $40 |
| Gutter installation | $40 to $45 | $25 to $30 |
| Dental implants | $40 to $45 | $35 to $40 |
| Roof repair | $40 to $45 | $40 to $45 |
| Dog bite lawyer | $35 to $40 | $200 to $225 |
| Roof cleaning | $35 to $40 | $15 to $20 |
| Real estate agent | $35 to $40 | $10 to $15 |
| Water heater repair | $35 to $40 | $45 to $50 |
| Medical malpractice lawyer | $35 to $40 | $40 to $45 |
| Insulation contractor | $30 to $35 | $15 to $20 |
| Flooring installation | $30 to $35 | $25 to $30 |
| Carpet installation | $30 to $35 | $30 to $35 |
| Tax attorney | $30 to $35 | $30 to $35 |
| Bookkeeper | $30 to $35 | $15 to $20 |
| Fence installation | $25 to $30 | $10 to $15 |
| Tree service | $25 to $30 | $15 to $20 |
| Moving company | $25 to $30 | $25 to $30 |
| Retirement planner | $25 to $30 | $25 to $30 |
| Credit counseling | $25 to $30 | $20 to $25 |
| Air duct cleaning | $25 to $30 | $25 to $30 |
| Electrician | $25 to $30 | $20 to $25 |
| Emergency electrician | $25 to $30 | $40 to $45 |
| Stump removal | $25 to $30 | $15 to $20 |
| Dryer vent cleaning | $25 to $30 | $20 to $25 |
| FHA loan | $25 to $30 | $15 to $20 |
| Rodent control | $20 to $25 | $25 to $30 |
| Pest control | $20 to $25 | $30 to $35 |
| Roofer | $20 to $25 | $25 to $30 |
| Local movers | $20 to $25 | $20 to $25 |
| Termite control | $20 to $25 | $25 to $30 |
| Junk removal | $20 to $25 | $15 to $20 |
| Fence company | $20 to $25 | $15 to $20 |
| Pressure washing | $20 to $25 | $10 to $15 |
| Lemon law attorney | $20 to $25 | $50 to $60 |
| Water damage restoration | $15 to $20 | $40 to $45 |
| Social security disability lawyer | $15 to $20 | $20 to $25 |
| Estate planning | $15 to $20 | $8 to $9 |
| Wills and trusts attorney | $15 to $20 | $9 to $10 |
| Marketing agency | $15 to $20 | $10 to $15 |
| Wildlife removal | $15 to $20 | $15 to $20 |
| Health insurance | $15 to $20 | $15 to $20 |
| Business insurance | $15 to $20 | $45 to $50 |
| Portable toilet rental | $15 to $20 | $10 to $15 |
| Porta potty rental | $15 to $20 | $10 to $15 |
| Window cleaning | $15 to $20 | $10 to $15 |
| Landscape design | $15 to $20 | $10 to $15 |
| Septic tank pumping | $15 to $20 | $20 to $25 |
| Psychiatrist | $15 to $20 | $15 to $20 |
| Window repair | $15 to $20 | $15 to $20 |
| Concrete contractor | $15 to $20 | $10 to $15 |
| Commercial cleaning | $15 to $20 | $15 to $20 |
| Gutter cleaning | $10 to $15 | $10 to $15 |
| Storage units | $10 to $15 | $15 to $20 |
| Piano movers | $10 to $15 | $10 to $15 |
| Bookkeeping service | $10 to $15 | $25 to $30 |
| Assisted living | $10 to $15 | $10 to $15 |
| Nursing home abuse lawyer | $10 to $15 | $70 to $80 |
| Solar installer | $10 to $15 | $15 to $20 |
| Home remodeling | $10 to $15 | $10 to $15 |
| Chimney sweep | $10 to $15 | $10 to $15 |
| HVAC repair | $10 to $15 | $35 to $40 |
| Dental insurance | $10 to $15 | $10 to $15 |
| Cosmetic dentist | $10 to $15 | $15 to $20 |
| Chimney repair | $10 to $15 | $10 to $15 |
| House painter | $10 to $15 | $10 to $15 |
| Interior painter | $10 to $15 | $10 to $15 |
| Physical therapy | $10 to $15 | $6 to $7 |
| Traffic ticket lawyer | $10 to $15 | $20 to $25 |
| Speeding ticket lawyer | $10 to $15 | $20 to $25 |
| Business lawyer | $10 to $15 | $25 to $30 |
| Arborist | $10 to $15 | $10 to $15 |
| Accountant | $10 to $15 | $10 to $15 |
| Insurance broker | $10 to $15 | $20 to $25 |
| Insurance agent | $10 to $15 | $20 to $25 |
| Pool installation | $10 to $15 | $15 to $20 |
| Tax accountant | $10 to $15 | $10 to $15 |
| Home inspector | $10 to $15 | $8 to $9 |
| Mortgage broker | $10 to $15 | $15 to $20 |
| Divorce lawyer | $10 to $15 | $25 to $30 |
| Dentist | $10 to $15 | $10 to $15 |
| Deck builder | $10 to $15 | $15 to $20 |
| Marriage counseling | $10 to $15 | $10 to $15 |
| Tax preparer | $10 to $15 | $10 to $15 |
| Criminal defense lawyer | $10 to $15 | $50 to $60 |
| Carpet cleaning | $10 to $15 | $10 to $15 |
| Granite countertops | $10 to $15 | $6 to $7 |
| Orthodontist | $10 to $15 | $15 to $20 |
| Windshield replacement | $10 to $15 | $9 to $10 |
| Daycare | $10 to $15 | $10 to $15 |
| Medicare agent | $10 to $15 | $10 to $15 |
| Oral surgeon | $10 to $15 | $10 to $15 |
| Snow removal | $10 to $15 | $6 to $7 |
| Locksmith | $10 to $15 | $15 to $20 |
| Landscaping | $10 to $15 | $9 to $10 |
| Maid service | $10 to $15 | $10 to $15 |
| Lawn care | $10 to $15 | $9 to $10 |
| Handyman | $9 to $10 | $9 to $10 |
| House cleaning | $9 to $10 | $10 to $15 |
| Pediatrician | $9 to $10 | $5 to $6 |
| Towing | $9 to $10 | $9 to $10 |
| Immigration lawyer | $9 to $10 | $10 to $15 |
| Windshield repair | $9 to $10 | $9 to $10 |
| Truck repair | $9 to $10 | $7 to $8 |
| Brake repair | $8 to $9 | $7 to $8 |
| Family lawyer | $8 to $9 | $30 to $35 |
| CPA | $8 to $9 | $10 to $15 |
| Credit union | $8 to $9 | $5 to $6 |
| DUI lawyer | $8 to $9 | $70 to $80 |
| Property management | $8 to $9 | $9 to $10 |
| Metal roofing | $8 to $9 | $20 to $25 |
| Kitchen remodeling | $8 to $9 | $15 to $20 |
| Dumpster rental | $8 to $9 | $9 to $10 |
| Chiropractor | $8 to $9 | $10 to $15 |
| Commercial painting | $8 to $9 | $15 to $20 |
| Auto glass repair | $8 to $9 | $8 to $9 |
| Diesel mechanic | $8 to $9 | $9 to $10 |
| Neurologist | $8 to $9 | $7 to $8 |
| Structural engineer | $8 to $9 | $10 to $15 |
| Roadside assistance | $8 to $9 | $9 to $10 |
| Commercial roofing | $8 to $9 | $25 to $30 |
| Preschool | $7 to $8 | $9 to $10 |
| Laser hair removal | $7 to $8 | $15 to $20 |
| Upholstery cleaning | $7 to $8 | $10 to $15 |
| Botox | $7 to $8 | $10 to $15 |
| Auto repair | $7 to $8 | $5 to $6 |
| Employment lawyer | $7 to $8 | $25 to $30 |
| Sign company | $7 to $8 | $15 to $20 |
| Eye doctor | $7 to $8 | $5 to $6 |
| Washer repair | $7 to $8 | $10 to $15 |
| Wheel alignment | $7 to $8 | $5 to $6 |
| Dryer repair | $7 to $8 | $10 to $15 |
| Stump grinding | $7 to $8 | $10 to $15 |
| Civil rights lawyer | $7 to $8 | $8 to $9 |
| Elder law attorney | $6 to $7 | $7 to $8 |
| Lawn mowing | $6 to $7 | $5 to $6 |
| Urologist | $6 to $7 | $7 to $8 |
| Oven repair | $6 to $7 | $10 to $15 |
| Window tinting | $6 to $7 | $6 to $7 |
| Web design | $6 to $7 | $15 to $20 |
| RV storage | $6 to $7 | $6 to $7 |
| Drywall repair | $6 to $7 | $10 to $15 |
| Endocrinologist | $6 to $7 | $4 to $5 |
| Boat storage | $5 to $6 | $5 to $6 |
| RV repair | $5 to $6 | $5 to $6 |
| Mobile mechanic | $5 to $6 | $5 to $6 |
| Pediatric dentist | $5 to $6 | $10 to $15 |
| Wedding photographer | $5 to $6 | $5 to $6 |
| Muffler shop | $5 to $6 | $4 to $5 |
| Oil change | $5 to $6 | $5 to $6 |
| Collision repair | $5 to $6 | $7 to $8 |
| Interior designer | $5 to $6 | $6 to $7 |
| Appliance repair | $5 to $6 | $10 to $15 |
| State inspection | $5 to $6 | $3 to $4 |
| Emergency vet | $5 to $6 | $7 to $8 |
| Optometrist | $5 to $6 | $4 to $5 |
| Pain management | $5 to $6 | $7 to $8 |
| Catering | $5 to $6 | $4 to $5 |
| Caterer | $5 to $6 | $4 to $5 |
| Car inspection | $5 to $6 | $3 to $4 |
| Eviction lawyer | $4 to $5 | $8 to $9 |
| Car AC repair | $4 to $5 | $6 to $7 |
| Coworking space | $4 to $5 | $10 to $15 |
| Rug cleaning | $4 to $5 | $8 to $9 |
| Primary care doctor | $4 to $5 | $7 to $8 |
| Cardiologist | $4 to $5 | $5 to $6 |
| Refrigerator repair | $4 to $5 | $10 to $15 |
| Personal trainer | $4 to $5 | $5 to $6 |
| Real estate attorney | $4 to $5 | $10 to $15 |
| Veterinarian | $4 to $5 | $7 to $8 |
| Drug testing | $4 to $5 | $4 to $5 |
| Auto body shop | $4 to $5 | $5 to $6 |
| Embroidery | $4 to $5 | $2 to $3 |
| Ophthalmologist | $4 to $5 | $5 to $6 |
| Auto paint shop | $4 to $5 | $4 to $5 |
| Quartz countertops | $4 to $5 | $5 to $6 |
| Waxing | $4 to $5 | $5 to $6 |
| Land surveyor | $4 to $5 | $5 to $6 |
| Dermatologist | $4 to $5 | $5 to $6 |
| Tire repair | $4 to $5 | $3 to $4 |
| Dishwasher repair | $4 to $5 | $10 to $15 |
| Teeth whitening | $4 to $5 | $10 to $15 |
| Home appraisal | $4 to $5 | $9 to $10 |
| Snow plowing | $4 to $5 | $5 to $6 |
| Estate planning lawyer | $4 to $5 | $10 to $15 |
| Screen printing | $3 to $4 | $4 to $5 |
| Medspa | $3 to $4 | $6 to $7 |
| Custom t shirts | $3 to $4 | $3 to $4 |
| Architect | $3 to $4 | $9 to $10 |
| Landlord tenant lawyer | $3 to $4 | $7 to $8 |
| Walk in clinic | $3 to $4 | $4 to $5 |
| Boat repair | $3 to $4 | $6 to $7 |
| Tire shop | $3 to $4 | $3 to $4 |
| Real estate lawyer | $3 to $4 | $10 to $15 |
| Private investigator | $3 to $4 | $7 to $8 |
| Car wrap | $3 to $4 | $5 to $6 |
| Used tires | $3 to $4 | $2 to $3 |
| Watch repair | $3 to $4 | $2 to $3 |
| OBGYN | $3 to $4 | $5 to $6 |
| Urgent care | $2 to $3 | $3 to $4 |
| Dog groomer | $2 to $3 | $3 to $4 |
| Fence repair | $2 to $3 | $15 to $20 |
| Gym | $2 to $3 | $1 to $2 |
| Trucking company | $2 to $3 | $5 to $6 |
| Computer repair | $2 to $3 | $3 to $4 |
| Exterior painter | $2 to $3 | $10 to $15 |
| Car audio installation | $2 to $3 | $2 to $3 |
| Emissions testing | $2 to $3 | $2 to $3 |
| Print shop | $2 to $3 | $1 to $2 |
| Facial | $2 to $3 | $5 to $6 |
| Staffing agency | $2 to $3 | $2 to $3 |
| Florist | $2 to $3 | $2 to $3 |
| Acupuncture | $2 to $3 | $3 to $4 |
| Car detailing | $2 to $3 | $2 to $3 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Tanning salon | $1 to $2 | $2 to $3 |
| Temp agency | $1 to $2 | $1 to $2 |
| Flower shop | $1 to $2 | $1 to $2 |
| Laundromat | $1 to $2 | $1 to $2 |
| Drywall contractor | $1 to $2 | $9 to $10 |
| Business attorney | $1 to $2 | $20 to $25 |
| Pool cleaning | $1 to $2 | $15 to $20 |
| Barber shop | $1 to $2 | $1 to $2 |
| Mulch delivery | $1 to $2 | $3 to $4 |
| Spray tan | $1 to $2 | $2 to $3 |
| Notary | $1 to $2 | $2 to $3 |
| Alterations | $1 to $2 | $1 to $2 |
| Lawn mower repair | $1 to $2 | $2 to $3 |
| Warehouse | $1 to $2 | $3 to $4 |
| Pool service | $1 to $2 | $15 to $20 |
| Massage | $1 to $2 | $1 to $2 |
| Driving school | $1 to $2 | $1 to $2 |
| Tailor | $1 to $2 | $1 to $2 |
| Car wash | $1 to $2 | $1 to $2 |
| Eyebrow threading | $1 to $2 | $1 to $2 |
| Title company | $1 to $2 | $7 to $8 |
| Piercing shop | $0 to $1 | $1 to $2 |
| Hair salon | $0 to $1 | $1 to $2 |
| Tattoo shop | $0 to $1 | $1 to $2 |
| Personal loan | $0 to $1 | $10 to $15 |
| Motorcycle shop | $0 to $1 | $1 to $2 |
| Bike shop | $0 to $1 | $0 to $1 |
| Pool builder | $0 to $1 | $10 to $15 |
| Nail salon | $0 to $1 | $1 to $2 |
| Prom dresses | $0 to $1 | $0 to $1 |
| Shoe repair | $0 to $1 | $0 to $1 |
Questions about click prices in Delaware
What is the most expensive click in Delaware?
In Google’s estimates the top range in Delaware is $250 to $275, held by Plumbing repair. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Delaware than the national price?
Taking the middle of each range, the typical trade here sits about the same as its national range. 79 of 275 trades land in a higher range and 129 in a lower one. 23 trades have no number from Google for Delaware.
