What a click costs in Pennsylvania
Google’s estimated top-of-page bid for “<trade> near me” in Pennsylvania, as rounded ranges, for 292 local trades. Across them Pennsylvania sits about 15% below the national figure: 43 trades are in a higher range here, 87 in the same range and 162 lower. Pulled Nov 14, 2026. The priciest clicks here are Nursing home abuse lawyer, Workers compensation lawyer, Slip and fall lawyer and the cheapest are Shoe repair, Nail salon, Prom dresses.
The priciest click in Pennsylvania
$475 to $500 a click$Nursing home abuse lawyer, against $70 to $80 nationally.
The most expensive clicks in Pennsylvania
- Nursing home abuse lawyer$475 to $500national $70 to $80
- Workers compensation lawyer$375 to $400national $90 to $100
- Slip and fall lawyer$275 to $300national $225 to $250
- Car accident lawyer$200 to $225national $250 to $275
- Dog bite lawyer$200 to $225national $200 to $225
- Medical malpractice lawyer$150 to $175national $40 to $45
- Cheap car insurance$100 to $125national $80 to $90
- Car insurance$100 to $125national $80 to $90
- Emergency plumber$70 to $80national $70 to $80
- Window replacement$70 to $80national $60 to $70
The cheapest clicks in Pennsylvania
- Shoe repair$0 to $1national $0 to $1
- Nail salon$0 to $1national $1 to $2
- Prom dresses$0 to $1national $0 to $1
- Hair salon$0 to $1national $1 to $2
- Barber shop$0 to $1national $1 to $2
- Bike shop$0 to $1national $0 to $1
- Car wash$0 to $1national $1 to $2
- Massage$1 to $2national $1 to $2
- Piercing shop$1 to $2national $1 to $2
- Laundromat$1 to $2national $1 to $2
Where Pennsylvania differs most from the national price
Pricier here
- Nursing home abuse lawyer$475 to $500about 550% above national
- Workers compensation lawyer$375 to $400about 310% above national
- Medical malpractice lawyer$150 to $175about 280% above national
- Mosquito control$50 to $60about 145% above national
- State inspection$6 to $7about 85% above national
- Emissions testing$4 to $5about 80% above national
- Horse boarding$4 to $5about 80% above national
- Quartz countertops$9 to $10about 75% above national
Cheaper here
- Motorcycle accident lawyer$30 to $35about 85% below national
- Domestic violence lawyer$10 to $15about 80% below national
- Leak detection$9 to $10about 80% below national
- Escrow company$3 to $4about 70% below national
- Website design$5 to $6about 70% below national
- Hair salon$0 to $1about 65% below national
- Nail salon$0 to $1about 65% below national
- Car wash$0 to $1about 65% below national
All 292 trades in Pennsylvania
| Trade | Pennsylvania | National |
|---|---|---|
| Nursing home abuse lawyer | $475 to $500 | $70 to $80 |
| Workers compensation lawyer | $375 to $400 | $90 to $100 |
| Slip and fall lawyer | $275 to $300 | $225 to $250 |
| Car accident lawyer | $200 to $225 | $250 to $275 |
| Dog bite lawyer | $200 to $225 | $200 to $225 |
| Medical malpractice lawyer | $150 to $175 | $40 to $45 |
| Cheap car insurance | $100 to $125 | $80 to $90 |
| Car insurance | $100 to $125 | $80 to $90 |
| Emergency plumber | $70 to $80 | $70 to $80 |
| Window replacement | $70 to $80 | $60 to $70 |
| Replacement windows | $70 to $80 | $60 to $70 |
| Tax relief | $60 to $70 | $50 to $60 |
| Long distance movers | $60 to $70 | $50 to $60 |
| DUI lawyer | $50 to $60 | $70 to $80 |
| Home insurance | $50 to $60 | $50 to $60 |
| Criminal defense lawyer | $50 to $60 | $50 to $60 |
| Debt consolidation | $50 to $60 | $40 to $45 |
| Mosquito control | $50 to $60 | $20 to $25 |
| IT support | $50 to $60 | $50 to $60 |
| Water damage restoration | $45 to $50 | $40 to $45 |
| Commercial roofing | $40 to $45 | $25 to $30 |
| Business insurance | $40 to $45 | $45 to $50 |
| Water heater repair | $40 to $45 | $45 to $50 |
| Drain cleaning | $35 to $40 | $40 to $45 |
| Renters insurance | $35 to $40 | $35 to $40 |
| SEO company | $35 to $40 | $60 to $70 |
| Employment lawyer | $35 to $40 | $25 to $30 |
| Foundation repair | $35 to $40 | $50 to $60 |
| Listing agent | $35 to $40 | $25 to $30 |
| Plumbing repair | $35 to $40 | $40 to $45 |
| Garage door repair | $35 to $40 | $45 to $50 |
| Roof repair | $35 to $40 | $40 to $45 |
| Plumber | $30 to $35 | $40 to $45 |
| Dental implants | $30 to $35 | $35 to $40 |
| Tax attorney | $30 to $35 | $30 to $35 |
| AC repair | $30 to $35 | $45 to $50 |
| Roofer | $30 to $35 | $25 to $30 |
| Emergency electrician | $30 to $35 | $40 to $45 |
| Bathroom remodeling | $30 to $35 | $35 to $40 |
| HVAC repair | $30 to $35 | $35 to $40 |
| Basement waterproofing | $30 to $35 | $45 to $50 |
| Motorcycle accident lawyer | $30 to $35 | $225 to $250 |
| Roof inspection | $30 to $35 | $35 to $40 |
| Termite control | $25 to $30 | $25 to $30 |
| Carpet installation | $25 to $30 | $30 to $35 |
| Social security disability lawyer | $25 to $30 | $20 to $25 |
| Window installation | $25 to $30 | $40 to $45 |
| Motorcycle insurance | $25 to $30 | $40 to $45 |
| Solar installer | $25 to $30 | $15 to $20 |
| Rodent control | $25 to $30 | $25 to $30 |
| Furnace repair | $25 to $30 | $30 to $35 |
| Lemon law attorney | $25 to $30 | $50 to $60 |
| Life insurance | $25 to $30 | $25 to $30 |
| Commercial plumber | $25 to $30 | $30 to $35 |
| Siding contractor | $25 to $30 | $35 to $40 |
| Pest control | $20 to $25 | $30 to $35 |
| Credit counseling | $20 to $25 | $20 to $25 |
| Mold removal | $20 to $25 | $40 to $45 |
| Sewer line repair | $20 to $25 | $30 to $35 |
| Water heater installation | $20 to $25 | $30 to $35 |
| Divorce lawyer | $20 to $25 | $25 to $30 |
| Pool installation | $20 to $25 | $15 to $20 |
| Family lawyer | $20 to $25 | $30 to $35 |
| Retirement planner | $20 to $25 | $25 to $30 |
| Insurance broker | $20 to $25 | $20 to $25 |
| Insurance agent | $20 to $25 | $20 to $25 |
| Gutter installation | $20 to $25 | $25 to $30 |
| Business lawyer | $20 to $25 | $25 to $30 |
| Moving company | $15 to $20 | $25 to $30 |
| Mortgage broker | $15 to $20 | $15 to $20 |
| Local movers | $15 to $20 | $20 to $25 |
| Traffic ticket lawyer | $15 to $20 | $20 to $25 |
| Speeding ticket lawyer | $15 to $20 | $20 to $25 |
| Metal roofing | $15 to $20 | $20 to $25 |
| Garage door installation | $15 to $20 | $25 to $30 |
| Bookkeeping service | $15 to $20 | $25 to $30 |
| Air duct cleaning | $15 to $20 | $25 to $30 |
| Psychiatrist | $15 to $20 | $15 to $20 |
| Deck builder | $15 to $20 | $15 to $20 |
| Kitchen remodeling | $15 to $20 | $15 to $20 |
| Assisted living | $15 to $20 | $10 to $15 |
| Electrician | $15 to $20 | $20 to $25 |
| Flooring installation | $15 to $20 | $25 to $30 |
| Fence company | $15 to $20 | $15 to $20 |
| Botox | $15 to $20 | $10 to $15 |
| Tree service | $15 to $20 | $15 to $20 |
| Window repair | $15 to $20 | $15 to $20 |
| Marketing consultant | $15 to $20 | $10 to $15 |
| Health insurance | $15 to $20 | $15 to $20 |
| Junk removal | $15 to $20 | $15 to $20 |
| Business attorney | $15 to $20 | $20 to $25 |
| Stump removal | $10 to $15 | $15 to $20 |
| Bookkeeper | $10 to $15 | $15 to $20 |
| Commercial cleaning | $10 to $15 | $15 to $20 |
| Laser hair removal | $10 to $15 | $15 to $20 |
| Fence installation | $10 to $15 | $10 to $15 |
| Wildlife removal | $10 to $15 | $15 to $20 |
| Sign company | $10 to $15 | $15 to $20 |
| Exterior painter | $10 to $15 | $10 to $15 |
| FHA loan | $10 to $15 | $15 to $20 |
| Marriage counseling | $10 to $15 | $10 to $15 |
| Insulation contractor | $10 to $15 | $15 to $20 |
| Storage units | $10 to $15 | $15 to $20 |
| Arborist | $10 to $15 | $10 to $15 |
| House painter | $10 to $15 | $10 to $15 |
| Interior painter | $10 to $15 | $10 to $15 |
| Marketing agency | $10 to $15 | $10 to $15 |
| Roof cleaning | $10 to $15 | $15 to $20 |
| Orthodontist | $10 to $15 | $15 to $20 |
| Gutter cleaning | $10 to $15 | $10 to $15 |
| Dryer vent cleaning | $10 to $15 | $20 to $25 |
| Drywall repair | $10 to $15 | $10 to $15 |
| Preschool | $10 to $15 | $9 to $10 |
| Pool cleaning | $10 to $15 | $15 to $20 |
| Personal loan | $10 to $15 | $10 to $15 |
| Coworking space | $10 to $15 | $10 to $15 |
| Piano movers | $10 to $15 | $10 to $15 |
| Spray foam insulation | $10 to $15 | $15 to $20 |
| Medicare agent | $10 to $15 | $10 to $15 |
| Domestic violence lawyer | $10 to $15 | $60 to $70 |
| Dental insurance | $10 to $15 | $10 to $15 |
| Home remodeling | $10 to $15 | $10 to $15 |
| Digital marketing agency | $10 to $15 | $15 to $20 |
| Portable toilet rental | $10 to $15 | $10 to $15 |
| Porta potty rental | $10 to $15 | $10 to $15 |
| Pool repair | $10 to $15 | $20 to $25 |
| Chimney repair | $10 to $15 | $10 to $15 |
| Dentist | $10 to $15 | $10 to $15 |
| Locksmith | $10 to $15 | $15 to $20 |
| Immigration lawyer | $10 to $15 | $10 to $15 |
| Refrigerator repair | $10 to $15 | $10 to $15 |
| Dryer repair | $9 to $10 | $10 to $15 |
| Web design | $9 to $10 | $15 to $20 |
| Windshield replacement | $9 to $10 | $9 to $10 |
| Architect | $9 to $10 | $9 to $10 |
| Pool service | $9 to $10 | $15 to $20 |
| Oral surgeon | $9 to $10 | $10 to $15 |
| Daycare | $9 to $10 | $10 to $15 |
| Upholstery cleaning | $9 to $10 | $10 to $15 |
| Oven repair | $9 to $10 | $10 to $15 |
| CPA | $9 to $10 | $10 to $15 |
| Carpet cleaning | $9 to $10 | $10 to $15 |
| Real estate agent | $9 to $10 | $10 to $15 |
| Chimney sweep | $9 to $10 | $10 to $15 |
| Leak detection | $9 to $10 | $45 to $50 |
| Roadside assistance | $9 to $10 | $9 to $10 |
| Quartz countertops | $9 to $10 | $5 to $6 |
| Washer repair | $9 to $10 | $10 to $15 |
| Cosmetic dentist | $9 to $10 | $15 to $20 |
| Drywall contractor | $9 to $10 | $9 to $10 |
| Maid service | $9 to $10 | $10 to $15 |
| Real estate lawyer | $8 to $9 | $10 to $15 |
| Commercial painting | $8 to $9 | $15 to $20 |
| Windshield repair | $8 to $9 | $9 to $10 |
| Window cleaning | $8 to $9 | $10 to $15 |
| Structural engineer | $8 to $9 | $10 to $15 |
| Concrete contractor | $8 to $9 | $10 to $15 |
| Stump grinding | $8 to $9 | $10 to $15 |
| Pressure washing | $8 to $9 | $10 to $15 |
| Home appraisal | $8 to $9 | $9 to $10 |
| Estate planning | $8 to $9 | $8 to $9 |
| House cleaning | $8 to $9 | $10 to $15 |
| Septic tank pumping | $8 to $9 | $20 to $25 |
| Landscape design | $8 to $9 | $10 to $15 |
| Auto glass repair | $8 to $9 | $8 to $9 |
| Dishwasher repair | $8 to $9 | $10 to $15 |
| Neurologist | $7 to $8 | $7 to $8 |
| Landscaping | $7 to $8 | $9 to $10 |
| Towing | $7 to $8 | $9 to $10 |
| Truck repair | $7 to $8 | $7 to $8 |
| Pool builder | $7 to $8 | $10 to $15 |
| Diesel mechanic | $7 to $8 | $9 to $10 |
| Urologist | $7 to $8 | $7 to $8 |
| Rug cleaning | $7 to $8 | $8 to $9 |
| Estate planning lawyer | $7 to $8 | $10 to $15 |
| Teeth whitening | $7 to $8 | $10 to $15 |
| Appliance repair | $7 to $8 | $10 to $15 |
| Fence repair | $7 to $8 | $15 to $20 |
| Physical therapy | $7 to $8 | $6 to $7 |
| Handyman | $6 to $7 | $9 to $10 |
| Real estate attorney | $6 to $7 | $10 to $15 |
| Snow removal | $6 to $7 | $6 to $7 |
| Credit union | $6 to $7 | $5 to $6 |
| Dumpster rental | $6 to $7 | $9 to $10 |
| Lawn care | $6 to $7 | $9 to $10 |
| Chiropractor | $6 to $7 | $10 to $15 |
| Medspa | $6 to $7 | $6 to $7 |
| Brake repair | $6 to $7 | $7 to $8 |
| Civil rights lawyer | $6 to $7 | $8 to $9 |
| Waxing | $6 to $7 | $5 to $6 |
| Accountant | $6 to $7 | $10 to $15 |
| Eviction lawyer | $6 to $7 | $8 to $9 |
| Tax preparer | $6 to $7 | $10 to $15 |
| Interior designer | $6 to $7 | $6 to $7 |
| OBGYN | $6 to $7 | $5 to $6 |
| Cardiologist | $6 to $7 | $5 to $6 |
| Tax accountant | $6 to $7 | $10 to $15 |
| Eye doctor | $6 to $7 | $5 to $6 |
| Emergency vet | $6 to $7 | $7 to $8 |
| Trucking company | $6 to $7 | $5 to $6 |
| State inspection | $6 to $7 | $3 to $4 |
| Screen printing | $6 to $7 | $4 to $5 |
| Pediatric dentist | $5 to $6 | $10 to $15 |
| Property management | $5 to $6 | $9 to $10 |
| Website design | $5 to $6 | $15 to $20 |
| Dermatologist | $5 to $6 | $5 to $6 |
| Primary care doctor | $5 to $6 | $7 to $8 |
| Home inspector | $5 to $6 | $8 to $9 |
| Veterinarian | $5 to $6 | $7 to $8 |
| Ophthalmologist | $5 to $6 | $5 to $6 |
| Wheel alignment | $5 to $6 | $5 to $6 |
| Car AC repair | $5 to $6 | $6 to $7 |
| Lawn mowing | $5 to $6 | $5 to $6 |
| Optometrist | $5 to $6 | $4 to $5 |
| Mobile mechanic | $5 to $6 | $5 to $6 |
| Wills and trusts attorney | $5 to $6 | $9 to $10 |
| Window tinting | $5 to $6 | $6 to $7 |
| Endocrinologist | $5 to $6 | $4 to $5 |
| Car inspection | $5 to $6 | $3 to $4 |
| Wedding photographer | $5 to $6 | $5 to $6 |
| Granite countertops | $5 to $6 | $6 to $7 |
| Facial | $5 to $6 | $5 to $6 |
| Oil change | $4 to $5 | $5 to $6 |
| Collision repair | $4 to $5 | $7 to $8 |
| Private investigator | $4 to $5 | $7 to $8 |
| Title company | $4 to $5 | $7 to $8 |
| Sprinkler repair | $4 to $5 | $10 to $15 |
| RV storage | $4 to $5 | $6 to $7 |
| Pain management | $4 to $5 | $7 to $8 |
| Personal trainer | $4 to $5 | $5 to $6 |
| Emissions testing | $4 to $5 | $2 to $3 |
| Snow plowing | $4 to $5 | $5 to $6 |
| Boat repair | $4 to $5 | $6 to $7 |
| Land surveyor | $4 to $5 | $5 to $6 |
| Landlord tenant lawyer | $4 to $5 | $7 to $8 |
| Drug testing | $4 to $5 | $4 to $5 |
| RV repair | $4 to $5 | $5 to $6 |
| Horse boarding | $4 to $5 | $2 to $3 |
| Auto repair | $4 to $5 | $5 to $6 |
| Elder law attorney | $3 to $4 | $7 to $8 |
| Tire repair | $3 to $4 | $3 to $4 |
| Boat storage | $3 to $4 | $5 to $6 |
| Car wrap | $3 to $4 | $5 to $6 |
| Auto body shop | $3 to $4 | $5 to $6 |
| Muffler shop | $3 to $4 | $4 to $5 |
| Podiatrist | $3 to $4 | $4 to $5 |
| Watch repair | $3 to $4 | $2 to $3 |
| Pediatrician | $3 to $4 | $5 to $6 |
| Escrow company | $3 to $4 | $10 to $15 |
| Tire shop | $3 to $4 | $3 to $4 |
| Catering | $3 to $4 | $4 to $5 |
| Caterer | $3 to $4 | $4 to $5 |
| Walk in clinic | $3 to $4 | $4 to $5 |
| Custom t shirts | $3 to $4 | $3 to $4 |
| Auto paint shop | $3 to $4 | $4 to $5 |
| Computer repair | $3 to $4 | $3 to $4 |
| Used tires | $2 to $3 | $2 to $3 |
| Mulch delivery | $2 to $3 | $3 to $4 |
| Embroidery | $2 to $3 | $2 to $3 |
| Warehouse | $2 to $3 | $3 to $4 |
| Spray tan | $2 to $3 | $2 to $3 |
| Dog groomer | $2 to $3 | $3 to $4 |
| Urgent care | $2 to $3 | $3 to $4 |
| Lawn mower repair | $2 to $3 | $2 to $3 |
| Florist | $2 to $3 | $2 to $3 |
| Staffing agency | $2 to $3 | $2 to $3 |
| Car detailing | $2 to $3 | $2 to $3 |
| Temp agency | $2 to $3 | $1 to $2 |
| Acupuncture | $2 to $3 | $3 to $4 |
| Print shop | $2 to $3 | $1 to $2 |
| Flower shop | $2 to $3 | $1 to $2 |
| Gym | $1 to $2 | $1 to $2 |
| Driving school | $1 to $2 | $1 to $2 |
| Notary | $1 to $2 | $2 to $3 |
| Smog check | $1 to $2 | $2 to $3 |
| Car audio installation | $1 to $2 | $2 to $3 |
| Tanning salon | $1 to $2 | $2 to $3 |
| Tattoo shop | $1 to $2 | $1 to $2 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| Alterations | $1 to $2 | $1 to $2 |
| Eyebrow threading | $1 to $2 | $1 to $2 |
| Tailor | $1 to $2 | $1 to $2 |
| Laundromat | $1 to $2 | $1 to $2 |
| Piercing shop | $1 to $2 | $1 to $2 |
| Massage | $1 to $2 | $1 to $2 |
| Car wash | $0 to $1 | $1 to $2 |
| Bike shop | $0 to $1 | $0 to $1 |
| Barber shop | $0 to $1 | $1 to $2 |
| Hair salon | $0 to $1 | $1 to $2 |
| Prom dresses | $0 to $1 | $0 to $1 |
| Nail salon | $0 to $1 | $1 to $2 |
| Shoe repair | $0 to $1 | $0 to $1 |
Questions about click prices in Pennsylvania
What is the most expensive click in Pennsylvania?
In Google’s estimates the top range in Pennsylvania is $475 to $500, held by Nursing home abuse lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Pennsylvania than the national price?
Taking the middle of each range, the typical trade here sits about 15% below its national range. 43 of 292 trades land in a higher range and 162 in a lower one. 6 trades have no number from Google for Pennsylvania.
